2025 RESULTS OPEN DIVISION
OVR NAME HOMETOWN DIVISION Full Course Net Time PACE GENDER_RANK DIV_RANK BIB
1 NOAH SHIN Honolulu, HI M15-19 22:42.1 18:56 1 1 36
2 ZANE IMONEN KAMUELA, HI M15-19 22:47.0 19:00 2 2 253
3 KELAN KENNEDY KAMUELA, HI M15-19 22:52.7 19:05 3 3 251
4 ETHAN NG KAILUA KONA, HI M15-19 23:06.7 19:16 4 4 115
5 KILIHEAMAIKALANI OKA HOLUALOA, HI F15-19 23:16.5 19:24 1 1 37
6 KEANU KEAWE KAILUA KONA, HI M13-14 24:37.9 20:32 5 1 70
7 ASHER HOAEAE-SMITH captain cook, HI M13-14 24:39.9 20:34 6 2 44
8 LIKO LAMBERT Honolulu, HI M15-19 24:47.0 20:40 7 5 8
9 KYLE KATASE Volcano, HI M30-34 24:50.4 20:43 8 1 83
10 LIAM ELIAS KAILUA KONA, HI M15-19 24:51.6 20:44 9 6 98
11 KALI KENNEDY KAMUELA, HI F13-14 24:53.3 20:45 2 1 249
12 NOELANI CLARK Holualoa, HI F30-34 24:58.8 20:50 3 1 91
13 BRENT IMONEN Kamuela, HI M55-59 25:01.7 20:52 10 1 108
14 EDDY BRATTIN Kamuela, HI F15-19 25:02.8 20:53 4 2 169
15 SUSAN GROFF Waikoloa, HI F60-64 25:10.7 21:00 5 1 180
16 AMELIA YAMASAKI Kailua Kona, HI F13-14 25:13.3 21:02 6 2 86
17 CHAD OWENS Santa Rosa, CA M55-59 25:13.5 21:02 11 2 39
18 ROBERT MCINTOSH KAMUELA, HI M15-19 25:29.2 21:15 12 7 69
19 PEMMA NORBU Kamuel, HI F15-19 25:33.5 21:19 7 3 202
20 ANDREW MAXWELL Santa Barbara, CA M40-44 25:47.8 21:31 13 1 171
21 LEIALI’I KEAWE Kailua Kona, HI F15-19 26:22.3 21:59 8 4 94
22 MIKI'ALAMAIKALANI OKA HOLUALOA, HI F13-14 26:23.9 22:01 9 3 73
23 AMARI CHANG Honolulu, HI F15-19 26:27.6 22:04 10 5 20
24 HELEN TANG Keaau, HI F30-34 26:28.4 22:04 11 2 216
25 SETO SATORU 岡崎市高橋町, Japan M55-59 26:33.7 22:09 14 3 187
26 KIRK MITCHELL KAILUA KONA, HI M40-44 26:42.1 22:16 15 2 229
27 MARK NOETZEL Kamuela, HI M60-64 26:52.4 22:24 16 1 248
28 KAREN SIMON HILLSBOROUGH, CA F45-49 27:05.9 22:36 12 1 40
29 NORAH KOENIGS Waikoloa, HI F1-12 27:14.4 22:43 13 1 93
30 KAROLINA WEISSER Kamuela, HI F15-19 27:14.7 22:43 14 6 244
31 CHUCK PONTHIER Holualoa, HI M60-64 27:32.5 22:58 17 2 190
32 WYATT ROBINSON Waikoloa, HI M13-14 27:33.4 22:58 18 3 80
33 NORAH YAMASAKI Kailua Kona, HI F1-12 27:33.7 22:59 15 2 106
34 MERCEDA RIVERA HILO, HI F40-44 27:37.2 23:02 16 1 129
35 KAMAKAWIWO'OLE VINCENT Hilo, HI M13-14 27:37.5 23:02 19 4 211
36 SOFIA MONFORT-CHANG KAILUA KONA, HI F13-14 27:48.5 23:11 17 4 110
37 MAXWELL POSEY Honolulu, HI M13-14 27:49.1 23:12 20 5 205
38 TOM DRURY POST FALLS, ID M60-64 28:02.2 23:23 21 3 10
39 BRITT BAILEY Kamuela, HI F55-59 28:06.7 23:26 18 1 48
40 ALLEGRA PETRAS HILO, HI F45-49 28:14.7 23:33 19 2 143
41 JAMIE RONNING Kailua kona, HI F35-39 28:20.8 23:38 20 1 150
42 STUART BURDETTE Kailua-Kona, HI M60-64 28:24.5 23:41 22 4 124
43 JIM MELLON Hilo, HI M60-64 28:28.8 23:45 23 5 128
44 CHARLOTTE COKER VENICE, CA F45-49 28:29.0 23:45 21 3 184
45 OLENA KAAWA Captain Cook, HI F15-19 28:31.1 23:47 22 7 195
46 GEMMA GRIGORE WAIKOLOA, HI F13-14 28:34.3 23:49 23 5 89
47 TINA NEILL KAILUA KONA, HI F55-59 28:38.6 23:53 24 2 6
48 EMILY MEDEIROS wakefield, MA F30-34 28:40.1 23:54 25 3 79
49 DAVID GERBER Hilo, HI M40-44 28:50.0 24:02:00 24 3 136
50 PHILLIPP GERSTENBARBE Kamuela, HI M15-19 28:57.3 24:08:00 25 8 255
51 STEVEN POWELL PLS VRDS EST, CA M55-59 28:57.9 24:09:00 26 4 53
52 SPENCER WILLIAMS Paauilo, HI M40-44 28:59.4 24:10:00 27 4 204
53 MICHAEL PIPTA PAHOA, HI M60-64 29:02.9 24:13:00 28 6 25
54 KYLIE JORDAN KAMUELA, HI F13-14 29:04.2 24:14:00 26 6 46
55 SANDI SMITH KAILUA KONA, HI F60-64 29:07.7 24:17:00 27 2 139
56 LUKA MELISH Kailua, HI F1-12 29:14.4 24:23:00 28 3 29
57 CHRISTINE HAMMOND LOS ANGELES, CA F60-64 29:16.4 24:24:00 29 3 41
58 FRED UYTENGSU SANTA MONICA, CA M60-64 29:45.1 24:48:00 29 7 234
59 EMANUELA VENTURELLI san bassano, Italy F45-49 29:57.9 24:59:00 30 4 28
60 SHARLENE GEE HOLUALOA, HI F55-59 30:04.0 25:04:00 31 3 74
61 STEVEN ELIAS Kailua Kona, HI M60-64 30:08.6 25:08:00 30 8 92
62 REINA KUWAYE-TAMANAHA Hilo, HI F25-29 30:09.6 25:09:00 32 1 174
63 MICHAEL SMITH CAPTAIN COOK, HI M45-49 30:11.4 25:10:00 31 1 78
64 RIVER SHIN Honolulu, HI M1-12 30:23.5 25:20:00 32 1 34
65 RACHEL GILLIS Waikoloa, HI F45-49 30:41.2 25:35:00 33 5 252
66 MICHAEL SMITH Kailua-Kona, HI M55-59 30:41.4 25:35:00 33 5 178
67 KIRSTEN JOSS Kailua Kona, HI F30-34 30:43.7 25:37:00 34 4 100
68 ZOE SMITH PLEASANT GRV, UT F25-29 30:54.1 25:46:00 35 2 24
69 ALISTAIR WOODBURY Kamuela, HI M1-12 30:57.6 25:49:00 34 2 127
70 DEREK MONELL CAPTAIN COOK, HI M60-64 31:06.4 25:56:00 35 9 50
71 MELISSA SCHAD Papaaloa, HI F45-49 31:07.9 25:57:00 36 6 141
72 ROBERT BURCHELL HONOKAA, HI M30-34 31:08.9 25:58:00 36 2 237
73 SOFIA WILT KAPAAU, HI F55-59 31:18.2 26:06:00 37 4 111
74 RAYMOND PAJEK Kapaau, HI M60-64 31:18.9 26:06:00 37 10 120
75 KELLY LOVE Kailua, HI F45-49 31:21.4 26:09:00 38 7 64
76 BEN FISHER Kapaau, HI M65-69 31:24.2 26:11:00 38 1 210
77 PAMELA MEIISH KAILUA, HI F50-54 31:27.0 26:13:00 39 1 9
78 ALEJA RIVERA Keaau, HI F45-49 31:27.8 26:14:00 40 8 62
79 KIRSTEN KEMPE KAMUELA, HI F55-59 31:35.9 26:21:00 41 5 26
80 JAMES BROOKS Kapa'au, HI M60-64 31:44.2 26:28:00 39 11 254
81 BEATA TOU Waikoloa, HI F35-39 31:50.0 26:32:00 42 2 75
82 GENIEL HERNANDEZ ARMSTRONG Hilo, HI F40-44 31:58.1 26:39:00 43 2 133
83 ALLI ADAMS Kailua Kona, HI F40-44 32:14.6 26:53:00 44 3 71
84 CHUCK TANNER Indialantic, FL M65-69 32:20.9 26:58:00 40 2 32
85 JEN GOW Kealakekua, HI F50-54 32:23.7 27:00:00 45 2 183
86 WILLIAM WINKENHOWER Kailua Kona, HI M25-29 32:24.0 27:01:00 41 1 177
87 JERRY JIANG KAILUA KONA, HI M13-14 32:24.4 27:01:00 42 6 151
88 JIM MCCLEERY Kailua-Kona, HI M75-120 32:24.4 27:01:00 43 1 76
89 XAVIER VANVLASSELAER EL CERRITO, CA M50-54 32:31.9 27:07:00 44 1 103
90 DONNA TAYLOR PAHOA, HI F65-69 32:43.7 27:17:00 46 1 209
91 MICHAEL KEMP Kailua Kona, HI M30-34 32:53.5 27:25:00 45 3 19
92 ROBYN SCARTH Kamuela, HI F45-49 32:54.6 27:26:00 47 9 132
93 ANNE RENTZ Kailua, HI F60-64 32:59.4 27:30:00 48 4 119
94 JEAN OUYE Hilo, HI F30-34 33:15.2 27:43:00 49 5 208
95 MICHAEL WYMAN Hilo, HI M55-59 33:23.3 27:50:00 46 6 193
96 KIMBERLEY WALLWORK Pahoa, HI F35-39 33:26.0 27:52:00 50 3 118
97 NANETTE STRINGER San Francisco, CA F70-74 33:28.9 27:55:00 51 1 35
98 DENISE WEBB Honolulu, HI F60-64 33:29.8 27:56:00 52 5 68
99 WINONA CHEN Kailua-kona, HI F35-39 33:38.9 28:03:00 53 4 238
100 BRITNI BAKK point roberts, WA F55-59 33:54.9 28:16:00 54 6 152
101 MAKOA LAMBERT Honolulu, HI M1-12 34:01.4 28:22:00 47 3 72
102 JACKSON ISBORN Sacramento, CA M40-44 34:08.5 28:28:00 48 5 217
103 ALASTAIR VAN DER SPOEL Honolulu, HI M1-12 34:09.6 28:29:00 49 4 49
104 ASHLEY CARTER Sacramento, CA M50-54 34:19.3 28:37:00 50 2 104
105 ALEX WOODBURY Kamuela, HI M45-49 34:21.8 28:39:00 51 2 54
106 KRISTOPHER ARMIJO kailua kona, HI M35-39 34:25.9 28:42:00 52 1 226
107 JENN KIM Honolulu, HI F30-34 34:33.4 28:49:00 55 6 243
108 RICK OLIVER KAMUELA, HI M60-64 34:35.1 28:50:00 53 12 159
109 MICHAEL BREEN KAILUA KONA, HI M50-54 34:39.2 28:53:00 54 3 240
110 GINGER THOMAS HOLUALOA, HI F60-64 34:47.6 29:00:00 56 6 179
111 WALT SINGER Englewood, CO M65-69 34:50.7 29:03:00 55 3 250
112 SAMUEL MEGOWEN WAIMANALO, HI M35-39 34:51.9 29:04:00 56 2 59
113 GREG SEIVERT Honokaa, HI M45-49 34:53.4 29:05:00 57 3 242
114 ANGELA SUGAR Keaau, HI F40-44 35:03.4 29:14:00 57 4 66
115 SALLY BAUGHMAN Kealakekua, HI F65-69 35:06.3 29:16:00 58 2 13
116 KAIPO NG Kailua Kona, HI M55-59 35:08.4 29:18:00 58 7 109
117 SUSANNAH MISTR Kailua-Kona, HI F50-54 35:22.3 29:29:00 59 3 219
118 FRANK JAKOBSEN hellerup, Denmark M55-59 35:25.4 29:32:00 59 8 5
119 VICTORIA BUSER Kailua Kona, HI F50-54 35:37.3 29:42:00 60 4 33
120 ELIZABETH ALONZO Hilo, HI F35-39 35:40.6 29:44:00 61 5 148
121 SAMANTHA RANIERE KAMUELA, HI F50-54 35:41.6 29:45:00 62 5 85
122 DANA MATSUNAMI Kailua, HI F30-34 35:45.9 29:49:00 63 7 233
123 TAMI MACALLER KAILUA KONA, HI F65-69 35:48.2 29:51:00 64 3 55
124 RUNE DAHL Holualoa, HI M60-64 35:50.7 29:53:00 60 13 87
125 JESS ROBINSON Waikoloa, HI F40-44 36:00.6 30:01:00 65 5 81
126 TAMARA BERGER Kailua, HI F65-69 36:20.4 30:18:00 66 4 130
127 RYAN LOPOSSA KAILUA KONA, HI M50-54 36:25.7 30:22:00 61 4 201
128 MELINDA CIANCI HILO, HI F40-44 36:29.7 30:25:00 67 6 82
129 TAKASHI ARIKI Osaka-city Benten, Japan M50-54 36:30.7 30:26:00 62 5 84
130 MIHO MIYAZAKI MEGUROHONCHO MEGUROKU, Japan F50-54 36:35.7 30:30:00 68 6 126
131 MATTHIAS KUSCH Hilo, HI M55-59 36:49.3 30:42:00 63 9 191
132 CHRISTINA VANCE Kailua Kona, HI F30-34 36:50.9 30:43:00 69 8 15
133 ANGY CHESLER Kailua Kona, HI F50-54 36:56.1 30:47:00 70 7 95
134 MICHELLE KURODA San Francisco, CA F50-54 36:58.5 30:49:00 71 8 121
135 TERESA LYONS Kailua Kona, HI F70-74 36:59.3 30:50:00 72 2 57
136 MARC SAKS Kailua Kona, HI M60-64 37:11.4 31:00:00 64 14 185
137 NOLAN YAMAKI Hilo, HI M45-49 37:18.6 31:06:00 65 4 214
138 MICHALA PHILLIPS HILO, HI F30-34 37:21.8 31:09:00 73 9 90
139 JOEL LOMAN Waikoloa, HI M13-14 37:29.9 31:16:00 66 7 181
140 LĪLIA ZABLAN Waikoloa, HI F1-12 37:34.0 31:19:00 74 4 172
141 LAURA RUHLAND Hilo, HI F40-44 37:35.7 31:20:00 75 7 16
142 BAILEY LANGSNER Kealakekua, HI M30-34 37:38.8 31:23:00 67 4 38
143 ANNEMARIE KILSHAW Kensington, Australia F60-64 37:39.7 31:24:00 76 7 168
144 TERRY SHIN Honolulu, HI M40-44 37:44.6 31:28:00 68 6 134
145 LAURENTIU GRIGORE Waikoloa, HI M45-49 37:49.0 31:32:00 69 5 63
146 MICHAEL DONNELLY Kamuela, HI M60-64 37:54.2 31:36:00 70 15 88
147 DARWIN WILLIAMS Paauilo, HI M13-14 38:01.5 31:42:00 71 8 158
148 DEB KEMP Romford, United Kingdom F45-49 38:02.9 31:43:00 77 10 47
149 KAISA JAKOBSEN Charlottenlund charlottenlund, Denmark F60-64 38:11.4 31:50:00 78 8 27
150 JON JOKIEL Kailua Kona, HI M60-64 38:23.6 32:00:00 72 16 228
151 ROB MURRAY Kailua Kona, HI M65-69 38:24.3 32:01:00 73 4 153
152 CYNTHIA HARTMAN Hilo, HI F45-49 38:31.6 32:07:00 79 11 51
153 KEVIN PAINTON Kamuela, HI M55-59 38:31.9 32:07:00 74 10 122
154 GRETCHEN VANDERHEYDEN KAMUELA, HI F75-120 38:38.4 32:13:00 80 1 97
154 CINDY MORSE Kamuela, HI F65-69 38:38.4 32:13:00 80 5 157
156 GRAHAM HAINES Kamuela, HI M70-74 38:39.8 32:14:00 75 1 236
157 PAMELA WOODS Waimea, HI F30-34 38:42.5 32:16:00 82 10 145
158 KEVIN RAVAS Waimea, HI M30-34 38:43.2 32:17:00 76 5 196
159 BRENDA BETTENCOURT Kailua-Kona, HI F65-69 38:48.6 32:21:00 83 6 147
160 BRIAN BOEGGEMAN Kailua kona, HI M55-59 38:49.4 32:22:00 77 11 235
161 JEREMY LEONARD Kailua-Kona, HI M65-69 38:50.5 32:23:00 78 5 142
162 LAURIE LOOMIS HONOLULU, HI F70-74 38:54.4 32:26:00 84 3 52
163 ANDREW LOEB Kailua Kona, HI M75-120 38:56.4 32:28:00 79 2 135
164 TIM HENNEY Waikoloa, HI M65-69 38:58.1 32:29:00 80 6 175
165 STEVE SUGAR Keaau, HI M75-120 39:21.9 32:49:00 81 3 176
166 JASON KEEN Kealakekua, HI M55-59 39:33.3 32:59:00 82 12 206
167 ROBERT VAN DER SPOEL KAILUA KONA, HI M65-69 39:54.8 33:16:00 83 7 30
168 DWIGHT VAN DER SPOEL HONOLULU, HI M40-44 39:54.9 33:16:00 84 7 61
169 LAURIE BEERS KAILUA KONA, HI F70-74 40:08.9 33:28:00 85 4 31
170 MARTHA WEISSBAUM Kailua-Kona, HI F60-64 40:11.1 33:30:00 86 9 218
171 SARINA HANCOCK London, United Kingdom F35-39 40:19.7 33:37:00 87 6 99
172 JASON PETERS Kelowna, Canada M50-54 40:23.2 33:40:00 85 6 58
173 SUSIE LYLE Fairbanks, AK F50-54 40:51.5 34:04:00 88 9 224
174 MING WEI KOH Hilo, HI F50-54 40:52.5 34:04:00 89 10 14
175 KEI SONODA Honolulu, HI M40-44 41:01.8 34:12:00 86 8 146
176 MARINA JEON HONOLULU, HI F25-29 41:06.7 34:16:00 90 3 245
177 KIRA DEVITT Waialua, HI F35-39 41:06.9 34:16:00 91 7 200
178 BROOKE ROSTAU Waikoloa, HI F1-12 41:12.7 34:21:00 92 5 188
179 JEANINE NAKAKURA Aiea, HI F60-64 41:13.7 34:22:00 93 10 11
180 DAN O'DAY SAN FRANCISCO, CA M60-64 41:15.1 34:23:00 87 17 197
181 DONNA GOODALE KAILUA KONA, HI F70-74 41:23.4 34:30:00 94 5 221
182 LANI BOWMAN KAPAAU, HI F70-74 41:33.7 34:39:00 95 6 182
183 CAROL YOUNG HONOLULU, HI F70-74 41:39.3 34:44:00 96 7 21
184 ROBERT CARLIN Kamuela, HI M60-64 41:41.9 34:46:00 88 18 163
185 MEGAN FEIST Haleiwa, HI F35-39 41:53.1 34:55:00 97 8 186
186 JESSICA NORRIS KAILUA KONA, HI F35-39 42:19.3 35:17:00 98 9 192
187 MOI SOLTAN pahoa, HI M35-39 42:20.2 35:18:00 89 3 231
188 MAUREEN FLOOD Playa Del Rey, CA F45-49 43:28.5 36:15:00 99 12 43
189 DAVID LEE KAILUA KONA, HI M60-64 43:38.4 36:23:00 90 19 140
190 SUSANNE DEVORE HONOLULU, HI F45-49 43:40.5 36:25:00 100 13 222
191 VIRGIL SMITH AUSTIN, TX M60-64 43:50.0 36:32:00 91 20 12
192 DANIEL BERG Keaau, HI M70-74 43:52.6 36:35:00 92 2 114
193 LESLIE COLE-BROOKS Papaaloa, HI F65-69 44:14.5 36:53:00 101 7 167
194 TRACY ABRAMS Kailua Kona, HI F60-64 44:31.6 37:07:00 102 11 116
195 LEE OTANI Hilo, HI F70-74 45:17.4 37:45:00 103 8 160
196 KELSEY WILSON Kailua-kona, HI F30-34 45:43.0 38:07:00 104 11 162
197 HEATHER HERRICK KAILUA KONA, HI F45-49 46:01.6 38:22:00 105 14 213
198 DAVID ESTESS Kailua-Kona, HI M75-120 46:37.1 38:52:00 93 4 77
199 LAWRENCE KWON Kailua-Kona, HI M55-59 46:37.7 38:52:00 94 13 137
200 WARREN COSTA hilo, HI M60-64 47:20.4 39:28:00 95 21 18
201 WALTER ANDREAE KAILUA KONA, HI M75-120 47:52.9 39:55:00 96 5 194
202 ERIC KORMONDY Holualoa, HI M65-69 47:54.8 39:56:00 97 8 203
203 EVA NANIOLE Hilo, HI F70-74 47:55.1 39:57:00 106 9 173
204 RICCI BEZONA Kailua-Kona, HI M60-64 48:33.9 40:29:00 98 22 144
205 DEBORAH FINE-FERREIRA Kealakekua, HI F55-59 48:59.4 40:50:00 107 7 107
206 D. KALEINANI IAEA-DAVIS KAILUA KONA, HI F65-69 50:05.8 41:46:00 108 8 223
207 LEAH MURPHY HILO, HI F55-59 50:19.6 41:57:00 109 8 212
208 PAIGE TATGE Pepeekeo, HI F30-34 50:35.5 42:10:00 110 12 241
209 KENISHA-ANN ROWE Hilo, HI F25-29 50:36.1 42:11:00 111 4 138
210 CELESTE HILLIARD Volcano, HI F45-49 52:25.9 43:42:00 112 15 230
211 MONICA SZUBRA Kapaau, HI F55-59 52:56.9 44:08:00 113 9 42
212 ISAO KAWASE Mitaka-shi, Japan M60-64 53:00.0 44:11:00 99 23 161
213 LUIS LAVAGNINO San Francisco, CA M70-74 53:55.4 44:57:00 100 3 156
214 CHARLENE ALEXANDER Spring, TX F60-64 55:04.3 45:54:00 114 12 45
215 DARRELL CAVENS Kailua Kona, HI M50-54 57:05.2 47:35:00 101 7 239
216 CHERI UNO Los Angeles, CA F75-120 00:41.5 50:35:00 115 2 215
217 ROBBIE BREIDENBACH Waikoloa, HI F70-74 13:12.3 1:01 116 10 501
2025 RESULTS ASSIST DIVISION
OVR NAME HOMETOWN DIVISION Full Course Net Time PACE GENDER_RANK BIB
1 CATHERINE SPINA Keaau, HI Female 28:15.0 23:33 1 506
2 MIEXIA AH LOY Kamuela, HI Male 28:31.7 23:47 1 539
3 AMY BAUM HILO, HI Female 30:04.1 25:04:00 2 537
4 KIEBA BLACKLIDGE Pahoa, HI Female 30:53.0 25:45:00 3 548
5 ROLAND LALIBERTE Hilo, HI Male 31:40.6 26:24:00 2 522
6 BEN TORRES Kailua-Kona, HI Male 32:08.1 26:47:00 3 535
7 LY GAU KAILUA KONA, HI Female 32:52.5 27:24:00 4 511
8 KATIE LAING HALEIWA, HI Female 32:57.6 27:29:00 5 510
9 MERRY UCHIYAMA Honolulu, HI Female 33:09.8 27:39:00 6 512
10 MELISSA ROBEY Hilo, HI Female 33:17.7 27:45:00 7 524
11 REIKO SEKINE Kailua-Kona, HI Female 33:24.3 27:51:00 8 112
12 DEEANN MITCHELL WAIKOLOA, HI Female 34:11.2 28:30:00 9 165
13 LAURIE O'BRIEN Hilo, HI Female 34:13.7 28:32:00 10 513
14 COREY ROBEY Hilo, HI Male 34:53.9 29:06:00 4 225
15 BRITTANY ABBOTT KAILUA KONA, HI Female 34:58.7 29:10:00 11 550
16 BOB HOXSIE KAILUA KONA, HI Male 35:11.7 29:20:00 5 529
17 ELIZABETH LALIBERTE Hilo, HI Female 35:26.6 29:33:00 12 528
18 KATHY BREEN Kailua Kona, HI Female 35:29.3 29:35:00 13 547
19 JACKIE HINDAWI KAMUELA, HI Female 36:28.2 30:24:00 14 546
20 RON AHLOY kamuela, HI Male 37:09.5 30:59:00 6 541
21 LAURA KNUDSEN Hilo, HI Female 37:33.3 31:18:00 15 503
22 DEBORAH BEDELL Kailua-Kona, HI Female 37:35.7 31:20:00 16 520
23 DEBORAH GEORGE Kailua Kona, HI Female 37:36.6 31:21:00 17 517
24 PAM ASHBURN Kailua-Kona, HI Female 37:37.3 31:22:00 18 531
25 SUSAN ANDERSON Kailua Kona, HI Female 38:06.7 31:46:00 19 521
26 SOREN HIGHTOWER Kailua Kona, HI Male 38:08.1 31:48:00 7 543
27 NATSUKO HIGHTOWER Kailua Kona, HI Female 38:10.2 31:49:00 20 505
28 ELDA CARREON kailua-kona, HI Female 38:53.6 32:25:00 21 549
29 FEDERICO ROTMAN Kailua Kona, HI Male 39:05.1 32:35:00 8 500
30 ANDREW LAYUS Hilo, HI Male 39:13.0 32:42:00 9 530
31 REBECCA DEBURGER Kailua kona, HI Female 39:22.6 32:50:00 22 525
32 RIEKO BARRETO KAILUA KONA, HI Female 40:14.6 33:33:00 23 515
33 RHONDA DE JESUS Ewa Beach, HI Female 40:25.7 33:42:00 24 551
34 MARA O'DAY San Francisco, CA Female 40:39.2 33:53:00 25 532
35 CHLOE SAWYER Hilo, HI Female 41:07.8 34:17:00 26 523
36 JIM DRAIN Kailua Kona, HI Male 41:21.0 34:28:00 10 544
37 NATHAN TOMITA KAILUA KONA, HI Male 41:22.7 34:30:00 11 526
38 YOKO DRAIN KAILUA KONA, HI Male 41:24.6 34:31:00 12 170
39 MIKE DONAHOE WAIKOLOA, HI Male 44:06.7 36:46:00 13 509
40 DERINDA THATCHER KAILUA KONA, HI Female 44:39.1 37:13:00 27 538
41 STEPHANIE NORTHROP Kailua Kona, HI Female 46:26.0 38:42:00 28 518
42 SARAH MCCARTHY Holualoa, HI Female 46:29.3 38:45:00 29 545
43 ANNA SCHAMBER Kailua kona, HI Female 46:35.9 38:51:00 30 516
44 RICHARD ADORADIO KAILUA KONA, HI Male 47:23.7 39:31:00 14 542
45 RUBY TZIMEAS KAILUA KONA, HI Female 50:30.3 42:06:00 31 533
46 CATHIE BECKER KAILUA KONA, HI Female 50:32.8 42:08:00 32 507