2018 Kukio Blue Water Swim
Official Overall Results by: JTL Timing Systems - www.jtltiming.com
09/22/2018
1.2 Mile Swim
Plc Name Division Residence Time Pace
1 Brock Imonen #242 15 - 19 Kamuela, HI :24:54 20:45
2 Kanoa Birdsall #230 13 - 14 Kapaau, HI :25:38 21:21
3 Tim Marr #243 35 - 39 Kailua-Kona, HI :26:05 21:44
4 Sarah True #250 35 - 39 F West Lebanon, NH :26:34 22:08
5 Duke Becker #65 13 - 14 Kailua Kona, HI :26:45 22:17
6 Justin Chow #14 15 - 19 Hilo, HI :26:47 22:19
7 Sandie Easton #48 45 - 49 F Honolulu, HI :26:52 22:23
8 Aiden Ankrum #177 13 - 14 Holualoa, HI :26:55 22:25
9 Ku'uleionalani Patterson 15 - 19 F Captain Cook, HI :27:05 22:34
10 Brenda Avery #68 50 - 54 F Kailua-Kona, HI :27:12 22:40
11 Noelani Vargas #56 25 - 29 F Kamuela, HI :27:29 22:54
12 Keahi Parker #268 25 - 29 Kailua Kona, HI :28:27 23:42
13 Anna Sorensen #217 15 - 19 F Kamuela, HI :28:53 24:04
14 Karlyn Pipes #162 55 - 59 F Kailua-Kona, HI :28:55 24:05
15 Grace Rynkewicz #91 13 - 14 F Hilo, HI :28:56 24:06
16 Emily Munjar #35 15 - 19 F Kailua Kona, HI :28:57 24:07
17 Stefan Reinke #79 60 - 64 Honolulu, HI :29:03 24:12
18 Ed Doherty #114 50 - 54 Waikoloa, HI :29:05 24:14
19 Phillip Kim #138 35 - 39 Waikoloa, HI :29:15 24:22
20 Bella Shurley #260 11 - 12 F Kailua Kona, HI :29:17 24:24
21 Miki David #53 45 - 49 F Honolulu, HI :29:19 24:25
22 Susan Groff #23 50 - 54 F Waikoloa, HI :29:22 24:28
23 Dave Gibson #128 55 - 59 Holualoa, HI :29:25 24:30
24 Jim Mellon #47 55 - 59 Hilo, HI :29:27 24:32
25 Kiana Wiley #3 13 - 14 F Kailua Kona, HI :29:31 24:35
26 Tina Neill-Sanderson #39 50 - 54 F Kailua Kona, HI :29:50 24:51
27 Jacqueline Ward #20 30 - 34 F Washington, DC :30:06 25:05
28 Sarah Bofinger #235 30 - 34 F Takoma Park, MD :30:10 25:08
29 Kawena Haserot #176 13 - 14 F Kailua Kona, HI :30:43 25:35
30 Jennifer Nottage #104 50 - 54 F Kailua-Kona, HI :30:46 25:38
31 Danny Becker #37 45 - 49 Kailua-Kona, HI :30:59 25:49
32 Jason Freitas #26 40 - 44 Kamuela, HI :31:04 25:53
33 Ben Fisher #19 60 - 64 Kapaau, HI :31:23 26:09
34 Madeline West #119 25 - 29 F Holualoa, HI :31:27 26:12
35 Colin Cornforth #110 40 - 44 Kailua-Kona, HI :31:30 26:15
36 Merceda Rivera #74 35 - 39 F Hilo, HI :31:33 26:17
37 Jerry Bess #170 50 - 54 Kamuela, HI :31:37 26:20
38 Glee Jewell #113 60 - 64 F Kailua Kona, HI :31:40 26:23
39 Michael Pipta #129 50 - 54 Pahoa, HI :31:41 26:24
40 Roland Laliberte #190 45 - 49 Hilo, HI :31:45 26:27
41 Kela Vargas #218 25 - 29 F Kamuela, HI :31:51 26:32
42 James Budde #11 70 & Over Kamuela, HI :32:00 26:40
43 Craig Taylor #34 65 - 69 Honolulu, HI :32:13 26:50
44 Jackie Orsa #203 25 - 29 F Kailua-Kona, HI :32:17 26:54
45 Jessica Hartong #46 30 - 34 F Hilo, HI :32:21 26:57
46 Makoa Becerra #167 15 - 19 Kailua-Kona, HI :32:53 27:24
47 Cameron Cornforth #109 13 - 14 Kailua Kona, HI :33:10 27:38
48 Jada Keen #261 11 - 12 F Kealakekua, HI :33:15 27:42
49 Jennifer Stabrylla #98 55 - 59 F Kailua Kona, HI :33:16 27:43
50 Wesleyjr. Monty #77 13 - 14 Kailua Kona, HI :33:18 27:45
51 Finn Arrillaga #254 11 - 12 Kamuela, HI :33:23 27:49
52 Christina Doherty #130 45 - 49 F Waikoloa, HI :33:25 27:50
53 Archer Ankrum #262 11 - 12 Holualoa, HI :33:27 27:52
54 Amanda Mayers #133 20 - 24 F Kailua Kona, HI :33:29 27:54
55 Rob Murray #94 60 - 64 Kailua Kona, HI :33:30 27:55
56 Mimi Ward #21 60 - 64 F Shelbyville, KY :33:32 27:56
57 Jim McCleery #122 70 & Over Kailua-Kona, HI :33:34 27:58
58 Mike Marshall #149 55 - 59 Bend, OR :33:35 27:59
59 Nathan Grocholski Jr #265 11 - 12 Kailua Kona, HI :33:36 28:00
60 Alli Adams #118 30 - 34 F Kailua- Kona, HI :33:38 28:01
61 Jen Gow #69 40 - 44 F Kealakekua, HI :33:41 28:04
62 Bettyann Barnett #199 70 & Over F Honolulu, HI :33:46 28:08
63 Kelly Hoyle #115 50 - 54 F Kamuela, HI :33:49 28:10
64 Franz Fischer #135 25 - 29 Kailua Kona, HI :33:50 28:11
65 Sami Kähkönen #6 35 - 39 Helsinki, Fi :33:54 28:15
66 Ben Torres #120 45 - 49 Kailua-Kona, HI :34:01 28:20
67 Erin Petrosian #148 35 - 39 F Kamuela, HI :34:02 28:21
68 Giselle Minez #257 1 - 10 F Kailua Kona, HI :34:03 28:22
69 Melissa Schad #41 40 - 44 F Papaaloa, HI :34:04 28:23
70 Nathan Grocholski #169 40 - 44 Kailua Kona, HI :34:15 28:32
71 Kekai Haines #256 11 - 12 Kamuela, HI :34:16 28:33
72 Makena Becker #63 15 - 19 F Kailua Kona, HI :34:17 28:34
73 Alfred Kent #108 60 - 64 Papaaloa, HI :34:19 28:35
74 Tiffany Ravaglia #255 1 - 10 F Kamuela, HI :34:20 28:36
75 Charles Becerra #168 45 - 49 Kailua-Kona, HI :34:26 28:41
76 Bob Hoxsie #131 60 - 64 Kailua Kona, HI :34:28 28:43
77 Rae Douglas #253 55 - 59 Honolulu, HI :34:29 28:44
78 Braylene Jones #185 40 - 44 F Kailua-Kona, HI :34:31 28:45
79 Chris Downey #192 65 - 69 Dana Point, CA :34:35 28:49
80 Michael Smith #157 45 - 49 Kailua-Kona, HI :34:47 28:59
81 Mark Wolfgang #31 45 - 49 Kailua Kona, HI :35:04 29:13
82 Parker Boeckmann #210 20 - 24 Kailua Kona, HI :35:10 29:18
83 Sylvia Ravaglia #245 40 - 44 F Kamuela, HI :35:15 29:22
84 Robert Vandersluis #55 45 - 49 London, Gb :35:32 29:36
85 Anna-Maria Kahkonen #18 35 - 39 F Helsinki, Fi :35:40 29:43
86 Melissa Pulling #182 45 - 49 F Belvedere, CA :35:44 29:46
87 Denise Webb #78 55 - 59 F Honolulu, HI :36:15 30:12
88 Steve Kroll #90 20 - 24 Hilo, HI :36:18 30:15
89 Aubrey Kommer #83 25 - 29 F Kamuela, HI :36:31 30:25
90 Beaudin Schad #267 11 - 12 Papaaloa, HI :36:38 30:31
91 Francisco Besa #124 30 - 34 Kailua-Kona, HI :36:40 30:33
92 Melanie Leil? Dudley #204 25 - 29 F Pepeekeo, HI :36:41 30:34
93 Rebecca Mckee #200 45 - 49 F Anchorage, AK :36:50 30:41
94 Sofia Wilt #40 45 - 49 F Pahoa, HI :36:53 30:44
95 Mark Ansel #233 60 - 64 Kapaau, HI :36:54 30:45
96 Ginger Thomas #99 50 - 54 F Holualoa, HI :36:58 30:48
97 Kathryn Mcdaniel #171 30 - 34 F Honolulu, HI :37:00 30:50
98 Angela Sugar #43 30 - 34 F Keaau, HI :37:26 31:11
99 Katie Moore #151 35 - 39 F Keauhou, HI :37:37 31:20
100 Garrison Queen #216 25 - 29 Holualoa, HI :37:39 31:22
101 Austin Chu #59 35 - 39 San Francisco, CA :37:43 31:25
102 Nicole Tachibana #194 30 - 34 F Waikoloa, HI :37:52 31:33
103 Rick Oliver #49 55 - 59 Kamuela, HI :37:54 31:35
104 Paul Carney #150 60 - 64 Waikoloa, HI :37:57 31:37
105 Hiro Yanagihara #8 50 - 54 Pahoa, HI :38:04 31:43
106 Lisa Youngs #188 50 - 54 F Kailua Kona, HI :38:13 31:50
107 Mark Leong #223 50 - 54 Kailua Kona, HI :38:19 31:55
108 Chenoa Jesser #181 20 - 24 F Kailua Kona, HI :38:37 32:10
109 Kendall Perrine #142 25 - 29 F San Luis obispo, C :38:53 32:24
110 Michelle Curran #246 35 - 39 F Auckland, Nz :38:55 32:25
111 Zoe Craig #258 11 - 12 F Waikoloa, HI :38:58 32:28
112 Robyn Scarth #221 40 - 44 F Kamuela, HI :39:01 32:30
113 Justin Chesler #197 15 - 19 Kailua Kona, HI :39:02 32:31
114 Jk Spielman #16 55 - 59 Kamuela, HI :39:03 32:32
115 Jeff Devins #84 65 - 69 Hawi, HI :39:05 32:34
116 Danni Bean #252 25 - 29 F Holualoa, HI :39:18 32:45
117 Sharie Methven-Toney #141 60 - 64 F Kamuela, HI :39:19 32:45
118 Shell Perrot-Juhola #238 50 - 54 F Reno, NV :39:26 32:51
119 Paul Carson #105 55 - 59 Kaneohe, HI :39:49 33:10
120 Zane Imonen #259 1 - 10 Kamuela, HI :40:05 33:24
121 Brent Imonen #241 45 - 49 Kamuela, HI :40:10 33:28
122 Laurie Beers #38 60 - 64 F Kailua Kona, HI :40:18 33:35
123 Mark Devenot #174 50 - 54 Kamuela, HI :40:21 33:37
124 Caroline Landry #179 45 - 49 F Telluride, CO :40:25 33:40
125 Michael Dahler #127 60 - 64 Kamuela, HI :40:30 33:45
126 Jackson Letchworth #193 30 - 34 Kailua-Kona, HI :40:36 33:50
127 Laurie Loomis #29 60 - 64 F Honolulu, HI :40:37 33:50
128 Nicolette Hubbard #71 35 - 39 F Laupahoehoe, HI :40:38 33:51
129 Kathleen Leahy #73 60 - 64 F Waikoloa, HI :40:39 33:52
130 Dave Dwan #66 60 - 64 Kailua Kona, HI :40:41 33:54
131 Geri Taylor #36 60 - 64 F Honolulu, HI :40:47 33:59
132 Andrew Otto #209 40 - 44 Denver, CO :40:51 34:02
133 Daniel Hartong #201 30 - 34 Hilo, HI :41:06 34:15
134 Lee Piche #220 60 - 64 Waikoloa, HI :41:28 34:33
135 Michelle Ayau #123 45 - 49 F Kailua Kona, HI :41:31 34:35
136 Avery Monty #266 11 - 12 F Kailua Kona, HI :41:37 34:40
137 John Graham #86 70 & Over Shelbyville, KY :41:38 34:41
138 Daniel Berg #24 60 - 64 Keaau, HI :41:42 34:45
139 John Ferdico #196 50 - 54 Kailua Kona, HI :41:43 34:45
140 Robert Bischoff #136 50 - 54 Waikoloa, HI :41:45 34:47
141 Karen Zee #17 40 - 44 F Honolulu, HI :41:46 34:48
142 David Estess #125 70 & Over Kailua-Kona, HI :41:48 34:50
143 Jon Lindborg #161 60 - 64 Kailua Kona, HI :41:49 34:50
144 Barbara Haight #202 55 - 59 F Kamuela, HI :41:54 34:55
145 Deeann Mitchell #62 45 - 49 F Waikoloa, HI :41:55 34:55
146 Mark Lewis #160 40 - 44 Hilo, HI :42:02 35:01
147 Cindy Morse #81 55 - 59 F Kamuela, HI :42:04 35:03
148 Donna Goodale #126 60 - 64 F Kailua Kona, HI :42:11 35:09
149 Robert Van Der spoel #121 55 - 59 Kailua Kona, HI :42:16 35:13
150 Pamela Adams #13 50 - 54 F Kamuela, HI :42:17 35:14
151 Susanne Lyle #67 40 - 44 F Fairbanks, AK :42:18 35:15
152 Cassi Keawe #4 30 - 34 F Hilo, HI :42:23 35:19
153 Ali Steiner #153 45 - 49 F Kailua Kona, HI :42:24 35:20
154 Laurentiu Grigore #58 35 - 39 Waikoloa, HI :42:26 35:21
155 Jason Keen #186 45 - 49 Kealakekua, HI :42:27 35:22
156 Heidi Hoover #60 30 - 34 F Kailua Kona, HI :42:29 35:24
157 China White #249 50 - 54 F Kailua Kona, HI :42:33 35:27
158 Janice Ng #28 35 - 39 F Honolulu, HI :42:38 35:31
159 Kaeti Ecker #117 70 & Over F Kailua Kona, HI :42:41 35:34
160 Carolyn Packard #2 55 - 59 F Kailua Kona, HI :42:53 35:44
161 Ceri Whitfield #61 50 - 54 F Kamuela, HI :42:59 35:49
162 Kei Sonoda #72 35 - 39 Honolulu, HI :43:06 35:55
163 Jamuna Wyss #32 40 - 44 Kamuela, HI :43:24 36:10
164 Hugo Velez #163 60 - 64 New Braunfels, TX :43:41 36:24
165 Nori Becker #64 50 - 54 F Kailua-Kona, HI :43:49 36:30
166 Daniel Berman #89 65 - 69 Waikoloa, HI :43:50 36:31
167 Gail Kosiorek #164 60 - 64 F Kaneohe, HI :43:51 36:32
168 Michael Modos #15 60 - 64 Volcano, HI :43:54 36:35
169 Mark Ravaglia #251 45 - 49 Kamuela, HI :44:00 36:40
170 Michael Lam #112 45 - 49 Kailua Kona, HI :44:02 36:41
171 Jeremy Leonard #212 55 - 59 Kailua-Kona, HI :44:14 36:51
172 Toby Wilkinson #227 45 - 49 Kamuela, HI :44:16 36:53
173 Nikita Batic #70 30 - 34 F Honolulu, HI :44:17 36:54
174 Sissi Snow #45 55 - 59 F Kahuku, HI :44:22 36:58
175 Bob Ranfranz #207 65 - 69 Keauhou, HI :44:29 37:04
176 Lee Otani #97 60 - 64 F Hilo, HI :44:32 37:06
177 Daniel Piccuta #189 60 - 64 Kailua Kona, HI :44:46 37:18
178 Angy Chesler #75 45 - 49 F Kailua Kona, HI :44:47 37:19
179 James Crawford #155 70 & Over Monarch Beach, CA :44:58 37:28
180 Eva Naniole #42 60 - 64 F Kamuela, HI :45:03 37:32
181 Jordan Davis #215 25 - 29 F Kailua Kona, HI :45:04 37:33
182 Stefane Brunel #248 25 - 29 Arnhem, Nl :45:13 37:40
183 Catherine Davis #214 55 - 59 F Kailua Kona, CA :45:19 37:45
184 Christine O'gorman #228 65 - 69 F Kailua-Kona, HI :45:20 37:46
185 Brian Davis #213 55 - 59 Kailua Kona, HI :45:23 37:49
186 Chrissy Bogdanovitch #208 30 - 34 F Kailua Kona, HI :45:28 37:53
187 Greg Seivert #101 35 - 39 Honokaa, HI :46:03 38:22
188 Rachel Real #96 35 - 39 F Ninole, HI :46:06 38:25
189 Laura Sawatzke #231 30 - 34 F Kailua Kona, HI :46:27 38:42
190 Paul Knoetgen #184 55 - 59 Kailua Kona, HI :46:36 38:50
191 Cheyenne Goepfert-Hutchin 13 - 14 F Kamuela, HI :46:42 38:55
192 Nicole Elliott #211 35 - 39 F Kona, HI :46:44 38:56
193 Jaclyn Skeweris #52 25 - 29 F Honolulu, HI :47:16 39:23
194 David Mattice #85 55 - 59 Volcano, HI :47:39 39:42
195 Michelle Double #106 45 - 49 F Kailua-Kona, HI :47:49 39:50
196 Elliott Parsons #236 40 - 44 Kailua Kona, HI :48:03 40:02
197 Graham Haines #244 60 - 64 Kamuela, HI :48:26 40:21
198 Jasmin Silva #137 20 - 24 F Pahoa, HI :48:33 40:27
199 Robin Woodley #234 65 - 69 F Kapaau, HI :48:35 40:29
200 Helena Brandfors #247 45 - 49 F Hilo, HI :48:47 40:39
201 Keri Pang #51 40 - 44 F Kaneohe, HI :48:48 40:40
202 Margaret McCleery #270 55 - 59 F Kailua Kona, HI :48:53 40:44
203 Enock Freire #206 50 - 54 Kailua Kona, HI :49:29 41:14
204 Katie Pawelski #239 30 - 34 F Kailua Kona, HI :49:30 41:15
205 Danny Jesser #183 65 - 69 Kailua-Kona, HI :49:35 41:19
206 Lani Bowman #219 65 - 69 F Kapaau, HI :49:38 41:21
207 Karson Winslow #225 35 - 39 F Kailua Kona, HI :49:49 41:30
208 Robert Belcher #175 60 - 64 Hilo, HI :49:51 41:32
209 Susan Lalanne #180 70 & Over F Kailua-Kona, HI :50:09 41:47
210 Kate Dowling #178 55 - 59 F Washington, DC :50:18 41:55
211 Jack Hoyt #187 70 & Over Kapaau, HI :50:24 42:00
212 Sarah Govier #92 40 - 44 F Kailua Kona, HI :50:26 42:01
213 Margaret Finestone #224 50 - 54 F Kailua-Kona, HI :50:36 42:10
214 Lea Velez #159 40 - 44 F New Braunfels, TX :50:44 42:16
215 Robin Coonen #107 40 - 44 F Kailua Kona, HI :50:57 42:27
216 Erik Belcher #139 65 - 69 Hilo, HI :51:11 42:39
217 Michael Traub #140 65 - 69 Kailua Kona, HI :51:20 42:46
218 Hal Baas #10 70 & Over Waikoloa, HI :51:24 42:50
219 Julie Barreto #54 60 - 64 F Kamuela, HI :51:25 42:50
220 Daniel Carvalho #173 30 - 34 Waikoloa, HI :51:58 43:18
221 Eldridge Naboa #7 40 - 44 Naalehu, HI :52:16 43:33
222 Donald Alfiche #166 45 - 49 Hakalau, HI :52:25 43:40
223 Tony Komotar #240 40 - 44 Waikoloa, HI :52:47 43:59
224 Kilihea Oka #264 1 - 10 F Kailua Kona, HI :53:02 44:11
225 Christine Lawson #22 60 - 64 F Honolulu, HI :53:03 44:12
226 Maureen Yee-Lam #116 50 - 54 F Honolulul, HI :53:32 44:36
227 Gail Slawson-Eich #82 50 - 54 F Honolulu, HI :53:35 44:39
228 Suson Mclellan #111 60 - 64 F Waikoloa, HI :53:46 44:48
229 Catherine Hawkins #9 60 - 64 F Kailua Kona, HI :53:49 44:50
230 Adrienne Pipes #93 70 & Over F Kailua Kona, HI :54:50 45:41
231 Katherine Cross #146 55 - 59 F Kamuela, HI :55:15 46:02
232 Mahealani Kauahi #229 30 - 34 F Hilo, HI :55:47 46:29
233 Kathleen Patrick-Baas #25 55 - 59 F Waikoloa, HI :55:49 46:30
234 Gary Grimmer #165 65 - 69 Honolulu, HI :56:14 46:51
235 Elda Carreon #232 35 - 39 F Kailua-Kona, HI :56:51 47:22
236 Marcie Davis #87 70 & Over F Waikoloa, HI :57:43 48:05
237 Peter Thoene #88 60 - 64 Kamuela, HI :58:28 48:43
238 Don Packard #33 55 - 59 Kailua Kona, HI 1:00:21 50:17
239 Jeff Bacawag #50 30 - 34 Waikoloa, HI 1:04:00 53:20
240 Kim Monke #269 60 - 64 F Kailua Kona, HI 1:05:29 54:34
241 Rachael Adair #134 30 - 34 F Kailua Kona, HI 1:05:32 54:36
242 Maddie Turner #158 70 & Over F Kamuela, HI 1:05:51 54:52
243 Victoria Serrao #57 65 - 69 F Waikoloa, HI 1:06:51 55:42
244 Jan Roberts #27 60 - 64 F Kailua Kona, HI 1:15:36 63:00
245 Pomai Wela #5 60 - 64 Hilo, HI 1:15:36 63:00
246 Elizabeth Ambrose #76 55 - 59 F Keaau, HI 1:16:25 63:40
2018 Kukio Blue Water Swim
Official Overall Results by: JTL Timing Systems - www.jtltiming.com
09/22/2018
1.2M Fin Swim
Plc Name Division Residence Time Pace
1 Kelly Quin #504 F Honolulu, HI :29:57 24:57
2 Catherine Spina #520 F Hilo, HI :33:20 27:46
3 Manny Moniz #511 Keaau, HI :33:39 28:02
4 Francesca Leonetti #552 F Seattle, WA :34:06 28:25
5 Jeffery Case #510 Hilo, HI :35:22 29:28
6 Elizabeth Laliberte #524 F Hilo, HI :37:59 31:39
7 Robert Peck #522 Volcano, HI :38:48 32:20
8 Michael Moore #517 Honolulu, HI :40:13 33:30
9 Andrew Layus #505 Hilo, HI :41:53 34:54
10 Hawea Keawe #530 F Hilo, HI :42:07 35:05
11 Jill Quaintance #550 F Waikoloa, HI :43:32 36:16
12 Krishna Renauer #528 F Kamuela, HI :44:10 36:48
13 Alexis Wilson Russell #52 F Kamuela, HI :44:19 36:55
14 Chad Craig #523 Waikoloa, HI :45:05 37:34
15 Minoaka Carbone #501 F Hilo, HI :45:07 37:35
16 Jonathan Carbone #506 Hilo, HI :45:27 37:52
17 Michael Grindon #512 Pacific Plsds, CA :46:04 38:23
18 Mike Donahoe #502 Hilo, HI :46:53 39:04
19 Nancy Chaney #518 F Volcano, HI :49:34 41:18
20 Arjun Clarry #551 Hilo, HI :50:47 42:19
21 Emily Claspell #509 F Kamuela, HI :50:52 42:23
22 Judy Stevenson #513 F Kamuela, HI :51:35 42:59
23 Kathleen Thoene #503 F Kamuela, HI :54:14 45:11
24 Nicki Burchard #507 F Kamuela, HI :54:15 45:12
25 Kamalulaniopana Kauahi #5 F Hilo, HI :55:41 46:24
26 Kamaleimalamala Kauahi #5 Hilo, HI :58:03 48:22
27 Chantal Prunier #508 F Pacific Palisades, 1:03:25 52:50
2018 Kukio Blue Water Swim
Official Divisions Results by: JTL Timing Systems - www.jtltiming.com
09/22/2018
1.2 Mile Swim
Plc Name Residence Time Pace
Overall Male
============
1 Brock Imonen Kamuela, HI :24:54 20:45
1 - 10 Male
===========
1 Zane Imonen Kamuela, HI :40:05 33:24
11 - 12 Male
============
1 Finn Arrillaga Kamuela, HI :33:23 27:49
2 Archer Ankrum Holualoa, HI :33:27 27:52
3 Nathan Grocholski Jr Kailua Kona, HI :33:36 28:00
4 Kekai Haines Kamuela, HI :34:16 28:33
5 Beaudin Schad Papaaloa, HI :36:38 30:31
13 - 14 Male
============
1 Kanoa Birdsall Kapaau, HI :25:38 21:21
2 Duke Becker Kailua Kona, HI :26:45 22:17
3 Aiden Ankrum Holualoa, HI :26:55 22:25
4 Cameron Cornforth Kailua Kona, HI :33:10 27:38
5 Wesleyjr. Monty Kailua Kona, HI :33:18 27:45
15 - 19 Male
============
1 Justin Chow Hilo, HI :26:47 22:19
2 Makoa Becerra Kailua-Kona, HI :32:53 27:24
3 Justin Chesler Kailua Kona, HI :39:02 32:31
20 - 24 Male
============
1 Parker Boeckmann Kailua Kona, HI :35:10 29:18
2 Steve Kroll Hilo, HI :36:18 30:15
25 - 29 Male
============
1 Keahi Parker Kailua Kona, HI :28:27 23:42
2 Franz Fischer Kailua Kona, HI :33:50 28:11
3 Garrison Queen Holualoa, HI :37:39 31:22
4 Stefane Brunel Arnhem, Nl :45:13 37:40
30 - 34 Male
============
1 Francisco Besa Kailua-Kona, HI :36:40 30:33
2 Jackson Letchworth Kailua-Kona, HI :40:36 33:50
3 Daniel Hartong Hilo, HI :41:06 34:15
4 Daniel Carvalho Waikoloa, HI :51:58 43:18
5 Jeff Bacawag Waikoloa, HI 1:04:00 53:20
35 - 39 Male
============
1 Tim Marr Kailua-Kona, HI :26:05 21:44
2 Phillip Kim Waikoloa, HI :29:15 24:22
3 Sami Kähkönen Helsinki, Fi :33:54 28:15
4 Austin Chu San Francisco, CA :37:43 31:25
5 Laurentiu Grigore Waikoloa, HI :42:26 35:21
6 Kei Sonoda Honolulu, HI :43:06 35:55
7 Greg Seivert Honokaa, HI :46:03 38:22
40 - 44 Male
============
1 Jason Freitas Kamuela, HI :31:04 25:53
2 Colin Cornforth Kailua-Kona, HI :31:30 26:15
3 Nathan Grocholski Kailua Kona, HI :34:15 28:32
4 Andrew Otto Denver, CO :40:51 34:02
5 Mark Lewis Hilo, HI :42:02 35:01
6 Jamuna Wyss Kamuela, HI :43:24 36:10
7 Elliott Parsons Kailua Kona, HI :48:03 40:02
8 Eldridge Naboa Naalehu, HI :52:16 43:33
9 Tony Komotar Waikoloa, HI :52:47 43:59
45 - 49 Male
============
1 Danny Becker Kailua-Kona, HI :30:59 25:49
2 Roland Laliberte Hilo, HI :31:45 26:27
3 Ben Torres Kailua-Kona, HI :34:01 28:20
4 Charles Becerra Kailua-Kona, HI :34:26 28:41
5 Michael Smith Kailua-Kona, HI :34:47 28:59
6 Mark Wolfgang Kailua Kona, HI :35:04 29:13
7 Robert Vandersluis London, Gb :35:32 29:36
8 Brent Imonen Kamuela, HI :40:10 33:28
9 Jason Keen Kealakekua, HI :42:27 35:22
10 Mark Ravaglia Kamuela, HI :44:00 36:40
11 Michael Lam Kailua Kona, HI :44:02 36:41
12 Toby Wilkinson Kamuela, HI :44:16 36:53
13 Donald Alfiche Hakalau, HI :52:25 43:40
50 - 54 Male
============
1 Ed Doherty Waikoloa, HI :29:05 24:14
2 Jerry Bess Kamuela, HI :31:37 26:20
3 Michael Pipta Pahoa, HI :31:41 26:24
4 Hiro Yanagihara Pahoa, HI :38:04 31:43
5 Mark Leong Kailua Kona, HI :38:19 31:55
6 Mark Devenot Kamuela, HI :40:21 33:37
7 John Ferdico Kailua Kona, HI :41:43 34:45
8 Robert Bischoff Waikoloa, HI :41:45 34:47
9 Enock Freire Kailua Kona, HI :49:29 41:14
55 - 59 Male
============
1 Dave Gibson Holualoa, HI :29:25 24:30
2 Jim Mellon Hilo, HI :29:27 24:32
3 Mike Marshall Bend, OR :33:35 27:59
4 Rae Douglas Honolulu, HI :34:29 28:44
5 Rick Oliver Kamuela, HI :37:54 31:35
6 Jk Spielman Kamuela, HI :39:03 32:32
7 Paul Carson Kaneohe, HI :39:49 33:10
8 Robert Van Der spoel Kailua Kona, HI :42:16 35:13
9 Jeremy Leonard Kailua-Kona, HI :44:14 36:51
10 Brian Davis Kailua Kona, HI :45:23 37:49
11 Paul Knoetgen Kailua Kona, HI :46:36 38:50
12 David Mattice Volcano, HI :47:39 39:42
13 Don Packard Kailua Kona, HI 1:00:21 50:17
60 - 64 Male
============
1 Stefan Reinke Honolulu, HI :29:03 24:12
2 Ben Fisher Kapaau, HI :31:23 26:09
3 Rob Murray Kailua Kona, HI :33:30 27:55
4 Alfred Kent Papaaloa, HI :34:19 28:35
5 Bob Hoxsie Kailua Kona, HI :34:28 28:43
6 Mark Ansel Kapaau, HI :36:54 30:45
7 Paul Carney Waikoloa, HI :37:57 31:37
8 Michael Dahler Kamuela, HI :40:30 33:45
9 Dave Dwan Kailua Kona, HI :40:41 33:54
10 Lee Piche Waikoloa, HI :41:28 34:33
11 Daniel Berg Keaau, HI :41:42 34:45
12 Jon Lindborg Kailua Kona, HI :41:49 34:50
13 Hugo Velez New Braunfels, TX :43:41 36:24
14 Michael Modos Volcano, HI :43:54 36:35
15 Daniel Piccuta Kailua Kona, HI :44:46 37:18
16 Graham Haines Kamuela, HI :48:26 40:21
17 Robert Belcher Hilo, HI :49:51 41:32
18 Peter Thoene Kamuela, HI :58:28 48:43
19 Pomai Wela Hilo, HI 1:15:36 63:00
65 - 69 Male
============
1 Craig Taylor Honolulu, HI :32:13 26:50
2 Chris Downey Dana Point, CA :34:35 28:49
3 Jeff Devins Hawi, HI :39:05 32:34
4 Daniel Berman Waikoloa, HI :43:50 36:31
5 Bob Ranfranz Keauhou, HI :44:29 37:04
6 Danny Jesser Kailua-Kona, HI :49:35 41:19
7 Erik Belcher Hilo, HI :51:11 42:39
8 Michael Traub Kailua Kona, HI :51:20 42:46
9 Gary Grimmer Honolulu, HI :56:14 46:51
70 & Over Male
==============
1 James Budde Kamuela, HI :32:00 26:40
2 Jim McCleery Kailua-Kona, HI :33:34 27:58
3 John Graham Shelbyville, KY :41:38 34:41
4 David Estess Kailua-Kona, HI :41:48 34:50
5 James Crawford Monarch Beach, CA :44:58 37:28
6 Jack Hoyt Kapaau, HI :50:24 42:00
7 Hal Baas Waikoloa, HI :51:24 42:50
Overall Female
==============
1 Sarah True West Lebanon, NH :26:34 22:08
1 - 10 Female
=============
1 Giselle Minez Kailua Kona, HI :34:03 28:22
2 Tiffany Ravaglia Kamuela, HI :34:20 28:36
3 Kilihea Oka Kailua Kona, HI :53:02 44:11
11 - 12 Female
==============
1 Bella Shurley Kailua Kona, HI :29:17 24:24
2 Jada Keen Kealakekua, HI :33:15 27:42
3 Zoe Craig Waikoloa, HI :38:58 32:28
4 Avery Monty Kailua Kona, HI :41:37 34:40
13 - 14 Female
==============
1 Grace Rynkewicz Hilo, HI :28:56 24:06
2 Kiana Wiley Kailua Kona, HI :29:31 24:35
