OVERALL
OVR NAME HOMETOWN DIVISION Full Course Net Time GENDER_RANK DIV_RANK BIB
1 BRAHMAN DAVIS Honolulu, HI MOpen 0:23:58 1 1 105
2 KELAN KENNEDY KAMUELA, HI M15-19 0:25:14 2 1 51
3 ETHAN NG Kailua Kona, HI M13-14 0:25:57 3 1 12
4 KILIHEAMAIKALANI OKA HOLUALOA, HI FOpen 0:26:00 1 1 56
5 LIKO LAMBERT Honolulu, HI M13-14 0:26:03 4 2 132
6 HULTON CHICOINE Kamuela, HI M15-19 0:26:10 5 2 233
7 NOELANI VARGAS Kamuela, HI F30-34 0:26:47 2 1 247
8 SUSAN GROFF Waikoloa, HI F55-59 0:27:06 3 1 50
9 KAIEA HUDGINS Kamuela, HI M15-19 0:27:09 6 3 168
10 ZANE IMONEN KAMUELA, HI M13-14 0:27:50 7 3 1
11 BAYO GERVAIS Hakalau, HI M15-19 0:27:50 8 4 167
12 FINN WIRUM phoenix, AZ M15-19 0:27:53 9 5 191
13 LUCAS DUBA WAIKOLOA, HI M15-19 0:27:57 10 6 5
14 SETO MANABU ??????, Japan M50-54 0:28:01 11 1 265
15 LOLA LOPEZ FONDO Waimea, HI F13-14 0:28:07 4 1 256
16 BRENDA AVERY Kailua-Kona, HI F55-59 0:28:12 5 2 30
17 JEFF FAIOLA KAMUELA, HI M50-54 0:28:12 12 2 195
18 KEAHI PARKER Kailua-Kona, HI M30-34 0:28:13 13 1 24
19 BEAUDIN SCHAD Papaaloa, HI M15-19 0:28:18 14 7 27
20 BRENT IMONEN Kamuela, HI M50-54 0:28:19 15 3 134
21 PEMMA NORBU KAMUELA, HI F15-19 0:28:29 6 1 13
22 MERCEDA RIVERA HILO, HI F40-44 0:29:16 7 1 154
23 KEANU KEAWE Kailua Kona, HI M1-12 0:29:21 16 1 175
24 JONATHAN BARBER Kailua kona, HI M55-59 0:29:26 17 1 161
25 LIAM ELIAS Kailua Kona, HI M13-14 0:29:30 18 4 176
26 MAKAYLA WARD Kailua Kona, HI F25-29 0:29:59 8 1 119
27 KALI KENNEDY KAMUELA, HI F1-12 0:30:00 9 1 58
28 GAIRED FRESSADI Kailua Kona, HI M40-44 0:30:01 19 1 18
29 KAIMI MEDINA Kailua Kona, HI M20-24 0:30:03 20 1 229
30 TINA NEILL KAILUA KONA, HI F55-59 0:30:07 10 3 15
31 MICHAEL PIPTA Pahoa, HI M55-59 0:30:26 21 2 20
32 MILLIE KNUDSON Kailua Kona, HI F1-12 0:30:37 11 2 54
33 KELLY VAN WOESIK Captain Cook, HI F20-24 0:30:49 12 1 66
34 LUKE LINEBAUGH CHICAGO, IL M15-19 0:30:50 22 8 240
35 LEIALI KAILUA KONA, HI F13-14 0:30:58 13 2 230
36 MAILE IMONEN Kamuela, HI F15-19 0:31:00 14 2 234
37 JERRY BESS KAMUELA, HI M55-59 0:31:00 23 3 170
38 SHARLENE GEE HOLUALOA, HI F55-59 0:31:00 15 4 96
39 SANDI SMITH St George, UT F55-59 0:31:02 16 5 89
40 MADELINE PARKER Kailua-Kona, HI F30-34 0:31:05 17 2 92
41 BEN FISHER Kapaau, HI M65-69 0:31:07 24 1 118
42 ISABELLA JOHNSON LA JOLLA, CA F25-29 0:32:01 18 2 25
43 BEN WYATT Hilo, HI M15-19 0:32:07 25 9 258
44 IONE CHICOINE Kamuela, HI F15-19 0:32:08 19 3 192
45 ASHER HOAEAE-SMITH CAPTAIN COOK, HI M1-12 0:32:09 26 2 140
46 ALFRED KENT Papaaloa, HI M65-69 0:32:09 27 2 61
47 RACHEL GILLIS Waikoloa, HI F45-49 0:32:12 20 1 219
48 AVERY TANAKA KAILUA KONA, HI F1-12 0:32:12 21 3 129
49 KEKAI HAINES Kamuela, HI M15-19 0:32:14 28 10 7
50 DAVID GERBER Hilo, HI M40-44 0:32:18 29 2 77
51 LAUREN PRUTOW MCKENNA Kamuela, HI F35-39 0:32:20 22 1 136
52 JIM MCCLEERY Kailua-Kona, HI M70-120 0:32:20 30 1 47
53 SOFIA WILT KAPAAU, HI F50-54 0:32:22 23 1 34
54 AMANDA WITKO Haleiwa, HI F35-39 0:32:22 24 2 78
55 ALEJA RIVERA Keaau, HI F45-49 0:32:22 25 2 166
56 MICHAEL KEMP Hermosa Beach, CA M25-29 0:32:23 31 1 84
57 GREG SEIVERT Honokaa, HI M40-44 0:32:24 32 3 57
58 HELEN LEVINE KAMUELA, HI F60-64 0:32:30 26 1 37
59 ALEXANDER LYNCH Kamuela, HI M13-14 0:32:31 33 5 155
60 MIKI'ALAMAIKALANI OKA HOLUALOA, HI F1-12 0:32:38 27 4 42
61 AMELIA YAMASAKI Kailua Kona, HI F1-12 0:32:39 28 5 63
62 KEIKO GERVAIS Hakalau, HI F1-12 0:32:42 29 6 194
63 SUSAN BURR HONOLULU, HI F50-54 0:32:44 30 2 83
64 SPENCER WILLIAMS Honokaa, HI M35-39 0:33:00 34 1 14
65 BRIAN KEARNEY KAMUELA, HI M50-54 0:33:07 35 4 65
66 MELISSA SCHAD Papaaloa, HI F45-49 0:33:18 31 3 31
67 LARS CONRAD Kailua Kona, HI M30-34 0:33:24 36 2 153
68 KIRSTEN KEMPE KAMUELA, HI F55-59 0:33:25 32 6 101
69 VAL ZBEZINSKI Hilo, HI F20-24 0:33:31 33 2 97
70 JAMES BUDDE Kamuela, HI M70-120 0:33:37 37 2 17
71 CHRISTINE WINN Kailua Kona, HI F55-59 0:33:45 34 7 125
72 ROBERT BURCHELL HONOKAA, HI M30-34 0:33:58 38 3 200
73 JUNIOR FISCHER KAILUA KONA, HI M30-34 0:34:13 39 4 206
74 GENIEL HERNANDEZ ARMSTRONG Hilo, HI F40-44 0:34:21 35 2 75
75 JD DEVINS Hawi, HI M70-120 0:34:23 40 3 36
76 THOMAS DEMENT HILO, HI M35-39 0:34:41 41 2 196
77 KEKAPALA DYE Paauilo, HI M35-39 0:34:55 42 3 72
78 ZOE SMITH Orem, UT F25-29 0:34:59 36 3 95
79 LOREN LINDBORG KAILUA KONA, HI M40-44 0:35:05 43 4 149
80 MICHAEL SMITH CAPTAIN COOK, HI M40-44 0:35:05 44 5 208
81 ELIZABETH ALONZO Hilo, HI F35-39 0:35:11 37 3 169
82 ERIC MIZUBA Kamuela, HI M55-59 0:35:18 45 4 70
83 REBECCA MCKEE Anchorage, AK F50-54 0:35:20 38 3 126
84 GREG MCKENNA Kamuela, HI M40-44 0:35:20 46 6 255
85 ASHLEY CARTER Sacramento, CA M50-54 0:35:21 47 5 130
86 ANDREW KILSHAW Kensington, Australia M55-59 0:35:23 48 5 138
87 SCOTTY SCHROEDER Los Angeles, CA M50-54 0:35:29 49 6 74
88 MACKENZIE MIZUBA KAMUELA, HI F15-19 0:35:29 39 4 100
89 PAUL CHICOINE Kamuela, HI M55-59 0:35:29 50 6 250
90 DENISE WEBB Honolulu, HI F60-64 0:35:30 40 2 29
91 JACKIE MITCHELL HONOLULU, HI F40-44 0:35:31 41 3 204
92 WINONA CHEN Kailua-kona, HI F30-34 0:35:32 42 3 231
93 NICHOLAS BLUM WAIALUA, HI M30-34 0:35:33 51 5 108
94 KAREN ZEE HONOLULU, HI F45-49 0:35:35 43 4 102
95 RICK OLIVER KAMUELA, HI M60-64 0:35:36 52 1 135
96 GRACIANNE YOUNG Honoloulu, HI F15-19 0:35:38 44 5 123
97 STEVEN UCCELLO Waikoloa, HI M55-59 0:35:39 53 7 259
98 JOHN HILL sydney, Australia M65-69 0:35:44 54 3 217
99 JEAN OUYE Hilo, HI F30-34 0:35:45 45 4 162
100 DOUG MCDOWELL Kamuela, HI M45-49 0:35:46 55 1 223
101 ROBYN SCARTH Kamuela, HI F45-49 0:35:58 46 5 8
102 KELA QUEEN Kamuela, HI F30-34 0:36:06 47 5 159
103 BIANCA LINDSEY kamuela, HI F40-44 0:36:16 48 4 127
104 SOFIA MONFORT-CHANG Kailua Kona, HI F1-12 0:36:18 49 7 141
105 MARGO MARSH-LIMM Mukilteo, WA F55-59 0:36:19 50 8 212
106 KYLIE JORDAN KAMUELA, HI F1-12 0:36:44 51 8 32
107 LISA SHURTZ Kamuela, HI F50-54 0:36:57 52 4 52
108 GRANT HAMMER Kailua Kona, HI M1-12 0:37:22 56 3 87
109 JESSICA HENRICKS Oakland, CA F40-44 0:37:34 53 5 131
110 MICHAEL BREEN Hillsborough, CA M45-49 0:37:37 57 2 174
111 BOB HOXSIE KAILUA KONA, HI M65-69 0:37:42 58 4 124
112 RON AH LOY Kamuela, HI M70-120 0:37:44 59 4 189
113 SAM AINSLIE Kamuela, HI M65-69 0:37:48 60 5 216
114 ROB MURRAY Kailua Kona, HI M65-69 0:37:49 61 6 122
115 ANNE RENTZ Kailua, HI F60-64 0:37:50 54 3 142
116 BRENDA BETTENCOURT Kailua-Kona, HI F60-64 0:37:51 55 4 98
117 AUSTIN MIZUBA KAMUELA, HI M15-19 0:37:54 62 11 99
118 JUDITH SHERIDAN Kamuela, HI F60-64 0:37:57 56 5 239
119 GINGER THOMAS HOLUALOA, HI F55-59 0:38:00 57 9 202
120 ALICIA SHOULTA KAILUA, HI F45-49 0:38:04 58 6 213
121 FRANCESCA LEONETTI Seattle, WA F50-54 0:38:04 59 5 85
122 KAIPO NG Kailua Kona, HI M50-54 0:38:13 63 7 9
123 KIRSTEN JOSS Kailua Kona, HI F30-34 0:38:19 60 6 254
124 CINDY TOMPKINS Kailua Kona, HI F60-64 0:38:19 61 6 172
125 SCOTT CATHEY Honokaa, HI M35-39 0:38:21 64 4 232
126 ALEX WOODBURY Kamuela, HI M45-49 0:38:24 65 3 152
127 DEEANN MITCHELL WAIKOLOA, HI F50-54 0:38:27 62 6 187
128 ANNEMARIE KILSHAW Kensington, Australia F55-59 0:38:50 63 10 73
129 EDDIE RUHLAND Hilo, HI M40-44 0:38:58 66 7 69
130 STEVEN ELIAS Kailua Kona, HI M60-64 0:39:02 67 2 203
131 MATTHIAS KUSCH Hilo, HI M55-59 0:39:04 68 8 90
132 MIHO MIYAZAKI MEGUROHONCHO MEGUROKU, Japan F45-49 0:39:05 64 7 148
133 ALASTAIR VAN DER SPOEL HONOLULU, HI M1-12 0:39:06 69 4 60
134 ERIC GILMAN HONOLULU, HI M55-59 0:39:08 70 9 64
135 FRANK JAKOBSEN hellerup, Denmark M55-59 0:39:10 71 10 252
136 KAISA JAKOBSEN Charlottenlund, Denmark F55-59 0:39:12 65 11 238
137 LAURA YAMASAKI Kailua Kona, HI F35-39 0:39:13 66 4 38
138 PATRICK LEATHERMAN kealakekua, HI M35-39 0:39:16 72 5 199
139 NICK DELISLE Olympia, WA M35-39 0:39:19 73 6 253
140 SCOTT HENDERSON Kamuela, HI M50-54 0:39:40 74 8 163
141 REIKO SEKINE Kailua-Kona, HI F65-69 0:39:41 67 1 215
142 JON LINDBORG Kailua Kona, HI M70-120 0:39:44 75 5 137
143 KATHLEEN LEAHY WAIKOLOA, HI F65-69 0:39:46 68 2 236
144 BRYSON MANUEL HILO, HI M35-39 0:39:54 76 7 44
145 LAURIE LOOMIS HONOLULU, HI F65-69 0:40:04 69 3 39
146 TERESA LYONS Kailua Kona, HI F65-69 0:40:13 70 4 53
147 LISA MUEHLSTEIN Pepeekeo, HI F60-64 0:40:15 71 7 3
148 DANIEL BERG Keaau, HI M65-69 0:40:17 77 7 35
149 ERIN SMITH Hilo, HI F55-59 0:40:26 72 12 40
150 DEBRA KIM Hilo, HI F50-54 0:40:31 73 7 109
151 ROBERT VAN DER SPOEL KAILUA KONA, HI M60-64 0:40:39 78 3 114
152 MEGAN LEATHERMAN Kealakekua, HI F40-44 0:40:40 74 6 237
153 BETH PALLOTTA Kailua-kona, HI F35-39 0:40:41 75 5 222
154 KAPUA SAWYER Hilo, HI F45-49 0:40:42 76 8 21
155 GREGORY SMITH KAILUA KONA, HI M35-39 0:40:51 79 8 45
156 KIMBERLEY WALLWORK Pahoa, HI F35-39 0:41:09 77 6 28
157 ALLI ADAMS Kailua Kona, HI F35-39 0:41:14 78 7 165
158 GEMMA GRIGORE WAIKOLOA, HI F1-12 0:41:24 79 9 117
159 LAURENTIU GRIGORE Waikoloa, HI M40-44 0:41:27 80 8 80
160 CYNTHIA HARTMAN Atlantic Beach, FL F40-44 0:41:31 80 7 116
161 WALTER SINGER Kailua Kona, HI M60-64 0:41:32 81 4 246
162 MAURITA VINCENT Downers Grove, IL F65-69 0:41:33 81 5 171
163 KEVIN PAINTON Kamuela, HI M50-54 0:41:34 82 9 145
164 DAVID PAOPAO papaikou, HI M40-44 0:41:34 83 9 221
165 MAC CARTER Sacramento, CA M20-24 0:41:35 84 2 235
166 GRAHAM HAINES Kamuela, HI M65-69 0:41:45 85 8 209
167 DARWIN WILLIAMS Paauilo, HI M1-12 0:41:52 86 5 10
168 CINDY MORSE Kamuela, HI F60-64 0:41:59 82 8 86
169 JAMES MCKEAGUE Hilo, HI M65-69 0:42:00 87 9 198
170 JEREMY LEONARD Kailua-Kona, HI M60-64 0:42:06 88 5 164
171 SHARIE METHVEN KAMUELA, HI F65-69 0:42:09 83 6 110
172 GAIL KOSIOREK Kaneohe, HI F65-69 0:42:14 84 7 120
173 ANGY CHESLER Kailua Kona, HI F50-54 0:42:16 85 8 267
174 JO'EL NATHANSEN Hilo, HI F45-49 0:42:18 86 9 22
175 JAMUNA WYSS Kamuela, HI M45-49 0:42:21 89 4 207
176 MARCIA NORA HOLUALOA, HI F65-69 0:42:29 87 8 59
177 CHRIS ETZKORN Kailua, HI F50-54 0:42:39 88 9 205
178 JAROSLAV DUBA WAIKOLOA, HI M50-54 0:42:41 90 10 6
179 ESRA LYNCH Kamuela, HI F55-59 0:42:52 89 13 184
180 CARLA MCKAY san francisco, CA F55-59 0:43:02 90 14 128
181 JASMINE WASAN Kailua-Kona, HI F30-34 0:43:08 91 7 188
182 CHRIS OWENS Hilo, HI M65-69 0:43:10 91 10 93
183 LINDA POLLACK KAILUA KONA, HI F65-69 0:43:21 92 9 266
184 SUNITA PRZEWLOCKI hilo, HI F40-44 0:43:29 93 8 71
185 SUSANNE LYLE Fairbanks, AK F45-49 0:43:34 94 10 251
186 DAVID LEE KAILUA KONA, HI M55-59 0:43:39 92 11 190
187 LAURA RUHLAND Hilo, HI F40-44 0:43:39 95 9 81
188 ROBERT CARLIN Kamuela, HI M60-64 0:43:48 93 6 186
189 PAMELA ADAMS Kamuela, HI F55-59 0:43:53 96 15 111
190 LAURIE BEERS KAILUA KONA, HI F65-69 0:44:01 97 10 106
191 MAUREEN FLOOD Phoenix, AZ F45-49 0:44:40 98 11 144
192 KELSEY WILSON Kailua-kona, HI F30-34 0:44:41 99 8 151
193 STAR LOCKWOOD Paauilo, HI F70-120 0:44:44 100 1 228
194 MARTHA WEISSBAUM Kailua-Kona, HI F60-64 0:44:46 101 9 249
195 ALARA LYNCH Kamuela, HI F1-12 0:44:47 102 10 183
196 OLIVIA SEKONA Kamuela, HI F1-12 0:44:51 103 11 157
197 CONOR FORSYTHE Kailua-Kona, HI M25-29 0:45:13 94 2 242
198 DWIGHT VAN DER SPOEL HONOLULU, HI M40-44 0:45:22 95 10 62
199 VICTORIA BUSER Kona, HI F45-49 0:46:02 104 12 218
200 LARUE LAPORTE-HAUENSTEIN WAIKOLOA, HI F50-54 0:46:09 105 10 173
201 CAROL YOUNG HONOLULU, HI F65-69 0:46:43 106 11 46
202 ETHAN FRONEY Waimea, HI M50-54 0:46:49 96 11 226
203 TRACY ABRAMS Kailua Kona, HI F60-64 0:48:01 107 10 67
204 JOSLYNNE MCDONOUGH Kailua Kona, HI F30-34 0:48:06 108 9 201
205 GINA FISCHER Kailua Kona, HI F30-34 0:48:27 109 10 211
206 WYATT ROBINSON Waikoloa, HI M1-12 0:48:28 97 6 210
207 CASSI KEAWE Keaau, HI F35-39 0:48:30 110 8 76
208 JESSIE ROBINSON Waikoloa, HI F40-44 0:48:31 111 10 214
209 LAURA KNUDSEN Hilo, HI F35-39 0:48:34 112 9 158
210 CINDY COWELL Eugene, OR F60-64 0:48:35 113 11 241
211 DANIEL PICCUTA Kailua Kona, HI M65-69 0:48:52 98 11 33
212 JIM NUGENT Kailua Kona, HI M70-120 0:50:00 99 6 156
213 MARIAJOSE RODR?GUEZ ARANA Playa del Carmen, Solidaridad, Mexico F40-44 0:50:03 114 11 179
214 HEATHER HERRICK KAILUA KONA, HI F45-49 0:50:23 115 13 121
215 EVA NANIOLE Hilo, HI F65-69 0:50:46 116 12 41
216 KEITH OLSON Kailua Kona, HI M55-59 0:51:21 100 12 181
217 ELIZABETH SHARKAZY WHITEHALL, PA F55-59 0:52:52 117 16 243
218 SUSI WATSON Kamuela, HI F55-59 0:53:06 118 17 227
219 WARREN COSTA hilo, HI M55-59 0:53:15 101 13 16
220 GAIL SLAWSON-EICH HONOLULU, HI F55-59 0:53:30 119 18 94
221 JOHN LIMM MUKILTEO, WA M60-64 0:55:17 102 7 177
222 PU'UWAIALOHA MEDINA KAILUA KONA, HI F25-29 0:55:23 120 4 139
223 ROB DEAN Kailua Kona, HI M50-54 0:57:57 103 12 4
224 JON LUNDGREN Captain Cook, HI M70-120 0:59:25 104 7 197
225 JAMES WALDRON LAHAINA, HI M70-120 1:00:31 105 8 26
226 TONY KOMOTAR WAIKOLOA, HI M45-49 1:01:13 106 5 248
227 ANALANI MASTRASCUSA Waikoloa, HI F1-12 1:02:58 121 12 244
228 NICK MASTRASCUSA Kailua Kona, HI M40-44 1:03:12 107 11 178
229 ELAINE DOBINSON Holualoa, HI F70-120 1:06:57 122 2 160
230 JAMES HERBAUGH KULA, HI M50-54 1:07:37 108 13 224
231 WENDY CLARK Kailua kona, HI F70-120 1:08:25 123 3 91
ASSISTED DIVISION
OVR NAME HOMETOWN DIVISION Full Course Net Time GENDER_RANK BIB
1 CATHERINE SPINA Keaau, HI Female 0:28:47 1 516
2 AMY BAUM HILO, HI Female 0:31:42 2 519
3 ELIZABETH LALIBERTE Hilo, HI Female 0:33:02 3 529
4 MARGARET MCCLEERY Kailua Kona, HI Female 0:33:14 4 510
5 ROLAND LALIBERTE Hilo, HI Male 0:33:21 1 514
6 NANI WADDOUPS PORTLAND, OR Female 0:34:53 5 545
7 SARA GABRIELSON WAIALUA, HI Female 0:35:28 6 520
8 LY GAU Hawaii, US Female 0:37:02 7 537
9 FREDERICK HAMMER KAILUA KONA, HI Male 0:37:37 2 522
10 ISRAEL GONZALES Hilo, HI Male 0:37:46 3 502
11 ELISA JUNQUEIRA Papaikou, United States Minor Outlying Islands Female 0:38:16 8 143
12 ANN E SMITH KAILUA KONA, HI Female 0:39:52 9 523
13 FEDERICO ROTMAN Kailua Kona, HI Male 0:41:06 4 532
14 ASHLEY BROWN HALEIWA, HI Female 0:41:25 10 546
15 KATRYANA HANLEY-KNUTSON Kamuela, HI Female 0:42:17 11 547
16 PAM MILLER Kailua Kona, HI Female 0:42:25 12 525
17 ANDREW LANE KAILUA KONA, HI Male 0:42:36 5 501
18 TEHANI SEKONA Kamuela, HI Female 0:44:11 13 530
19 ELAINE HOFMANN Kamuela, HI Female 0:44:42 14 518
20 DERINDA THATCHER Kailua Kona, HI Female 0:46:32 15 505
21 LAURIE O'BRIEN Hilo, HI Female 0:47:11 16 526
22 APRIL JOHNSTON KAILUA KONA, HI Female 0:48:01 17 513
23 DEBBIE GALLO KAILUA KONA, HI Female 0:48:45 18 508
24 ABBE BOON Kailua Kona, HI Female 0:48:46 19 503
25 NATHAN TOMITA KAILUA KONA, HI Male 0:48:48 6 527
26 MIKE DONAHOE WAIKOLOA, HI Male 0:48:50 7 511
27 CATHIE BECKER KAILUA KONA, HI Female 0:50:23 20 509
28 ELISA AUMONT Kailua Kona, HI Female 0:53:31 21 500
29 GARY GRIMMER HONOLULU, HI Male 0:54:36 8 521
30 DAVID NAKAMURA Hilo, HI Male 0:55:31 9 533
31 GWEN CAMPBELL kailua-kona, HI Female 0:56:55 22 548
32 M C KEALOHA CURNAN-MEDINA Kailua-Kona, HI Female 0:56:59 23 517
33 BERNADETTE SETO Waikoloa, HI Female 1:00:11 24 534
34 CHERI UNO Los Angeles, CA Female 1:02:14 25 540
35 EDWARD MCFERRAN Holualoa, HI Male 1:10:22 10 535