OVERALL

Rank Name Bib Time Pace Hometown Division Div Rank

1 Noah Shin 216 0:23:16 19:24 Honolulu, HI M15-19 1

2 Kelan Kennedy 184 0:23:19 19:26 Kamuela, HI M15-19 2

3 Brahman Davis 55 0:23:30 19:35 Honolulu, HI M15-19 3

4 Zane Imonen 105 0:24:09 20:07 Kamuela, HI M15-19 4

5 Liko Lambert 104 0:24:15 20:13 Honolulu, HI M13-14 1

6 Max Seidel 214 0:24:16 20:13 Kamuela, HI M15-19 5

7 Ethan Ng 232 0:24:38 20:32 Kailua Kona, HI M15-19 6

8 Kiliheamaikalani Oka 191 0:24:57 20:48 HOLUALOA, HI F13-14 1

9 Millie Knudson 187 0:25:30 21:15 Kailua Kona, HI F13-14 2

10 Piper Hire 258 0:25:36 21:20 KAMUELA, HI F15-19 1

11 Hulton Chicoine 83 0:25:38 21:22 Kamuela, HI M15-19 7

12 Bayo Gervais 197 0:25:41 21:24 Hakalau, HI M15-19 8

13 Kyle Katase 80 0:25:42 21:26 Kealakekua, HI M30-34 1

14 Kali Kennedy 219 0:25:48 21:31 Kamuela, HI F13-14 3

15 Lola Lopez- Fando 183 0:25:49 21:31 Kamuela, HI F15-19 2

16 Matthew Dixon 51 0:25:50 21:32 Kailua-Kona, HI M60-64 1

17 Franziska Busse 106 0:25:54 21:35 KAMUELA, HI F15-19 3

18 Michael Howe 10 0:25:56 21:37 KAILUA KONA, HI M45-49 1

19 Rahlee Davis 127 0:25:56 21:37 Honolulu, HI F13-14 4

20 Noelani Vargas 90 0:25:58 21:39 Kamuela, HI F30-34 1

21 Liam Elias 251 0:26:00 21:40 Kailua-Kona, HI M13-14 2

22 Eddy Brattin 153 0:26:36 22:11 KAMUELA, HI F15-19 4

23 Keahi Parker 192 0:26:41 22:15 Kailua-Kona, HI M30-34 2

24 Nathan Coates 211 0:26:55 22:26 KAILUA KONA, HI M15-19 9

25 Chuck Ponthier 40 0:27:02 22:32 Redondo Beach, CA M60-64 2

26 Ryker Perales 208 0:27:02 22:32 HONOLULU, HI M1-12 1

27 Pemma Norbu 200 0:27:03 22:32 Kamuela, HI F15-19 5

28 Brent Imonen 260 0:27:04 22:34 Kamuela, HI M55-59 1

29 Amari Chang 112 0:27:17 22:45 Honolulu, HI F13-14 5

30 Finn Wirum 156 0:27:18 22:45 ANCHORAGE, AK M15-19 10

31 Brenda Avery 37 0:27:20 22:47 Kailua-Kona, HI F55-59 1

32 Keanu Keawe 42 0:27:25 22:51 Kailua Kona, HI M13-14 3

33 Seto Satoru 136 0:27:29 22:55 ??????, Japan M55-59 2

34 Leiali'i Keawe 39 0:27:31 22:56 Kailua Kona, HI F13-14 6

35 Ronald Kemp 4 0:27:35 22:59 Fort Collins, CO M55-59 3

36 Robert McIntosh 62 0:28:00 23:20 MERCER ISLAND, WA M15-19 11

37 Karolina Weisser 125 0:28:02 23:22 KAMUELA, HI F15-19 6

38 Asher Hoaeae Smith 121 0:28:06 23:26 CAPTAIN COOK, HI M13-14 4

39 Beaudin Schad 256 0:28:28 23:43 Papaaloa, HI M15-19 12

40 Mark Noetzel 131 0:28:41 23:54 Kamuela, HI M60-64 3

41 Charlotte Coker 166 0:28:52 24:03:00 Venice, CA F45-49 1

42 Sophia Jordan 118 0:29:21 24:27:00 Kailua Kona, HI F15-19 7

43 Michael Pipta 41 0:29:27 24:33:00 Pahoa, HI M55-59 4

44 Keiko Gervais 236 0:29:27 24:33:00 Hakalau, HI F13-14 7

45 Stuart Burdette 44 0:29:29 24:34:00 Kailua-Kona, HI M60-64 4

46 Miki'alamaikalani Oka 43 0:29:30 24:35:00 HOLUALOA, HI F1-12 1

47 Jim Mellon 123 0:29:30 24:36:00 Hilo, HI M60-64 5

48 Spencer Williams 6 0:29:43 24:46:00 Paauilo, HI M40-44 1

49 David Gerber 97 0:29:52 24:53:00 Hilo, HI M40-44 2

50 Tina Neill 46 0:30:05 25:04:00 KAILUA KONA, HI F55-59 2

51 Philipp Gerstengarbe 220 0:30:14 25:12:00 Kamuela, HI M15-19 13

52 Kelly Luscomb 59 0:30:34 25:29:00 Papa'ikou, HI F40-44 1

53 Christine Hammond 16 0:30:35 25:29:00 LOS ANGELES, CA F60-64 1

54 Kylie Jordan 52 0:30:43 25:36:00 Kamuela, HI F13-14 8

55 Candes Gentry 207 0:30:47 25:40:00 Honolulu, HI F45-49 2

56 Sofia Wilt 7 0:30:49 25:41:00 KAPAAU, HI F50-54 1

57 Allegra Petras 108 0:30:54 25:45:00 Hilo, HI F45-49 3

58 Kristin Counter 168 0:31:00 25:50:00 KAMUELA, HI F40-44 2

59 Sandra Smith 162 0:31:09 25:58:00 Kailua Kona, HI F55-59 3

60 Emily Medeiros 185 0:31:35 26:19:00 wakefield, MA F25-29 1

61 Gaired Fressadi 171 0:31:49 26:31:00 Kailua-Kona, HI M40-44 3

62 Zoe Smith 48 0:31:53 26:34:00 PLEASANT GRV, UT F25-29 2

63 Norah Yamasaki 246 0:31:56 26:37:00 Kailua-Kona, HI F1-12 2

64 Michael Smith 137 0:31:59 26:39:00 Captain Cook, HI M45-49 2

65 Sofia Monfort-Chang 130 0:31:59 26:39:00 Kailua Kona, HI F1-12 3

66 Rachel Gillis 139 0:32:00 26:40:00 Waikoloa, HI F45-49 4

67 Melissa Schad 245 0:32:03 26:43:00 Papaaloa, HI F45-49 5

68 Michael Kemp 58 0:32:05 26:44:00 Hermosa Beach, CA M30-34 3

69 Kirsten Kempe 73 0:32:15 26:52:00 KAMUELA, HI F55-59 4

70 Raymond Pajek 27 0:32:21 26:58:00 Kapaau, HI M60-64 6

71 Aleja Rivera 138 0:32:26 27:02:00 Keaau, HI F45-49 6

72 Steven Elias 250 0:32:29 27:04:00 Kailua Kona, HI M60-64 7

73 Robert Burchell 61 0:32:29 27:05:00 HONOKAA, HI M30-34 4

74 Zoe Craig 144 0:32:30 27:05:00 Waikoloa, HI F15-19 8

75 Ben Fisher 259 0:32:35 27:09:00 Kapaau, HI M65-69 1

76 Fred Cowell 38 0:32:43 27:16:00 KALAHEO, HI M65-69 2

77 Ione Chicoine 167 0:32:46 27:19:00 Kamuela, HI F15-19 9

78 Michael Smith 50 0:32:46 27:19:00 Kailua-Kona, HI M55-59 5

79 Beata Tou 23 0:32:49 27:21:00 Waikoloa, HI F35-39 1

80 James Brooks 98 0:32:52 27:23:00 Kapaau, HI M55-59 6

81 Lee Root 152 0:32:54 27:25:00 KAMUELA, HI M50-54 1

82 Jamie Ronning 234 0:32:58 27:28:00 Kailua kona, HI F35-39 2

83 Julia Weidner 26 0:32:58 27:28:00 HONOLULU, HI F50-54 2

84 Geniel Hernandez Armstrong 13 0:33:01 27:31:00 Hilo, HI F40-44 3

85 Winona Chen 180 0:33:01 27:31:00 Kailua-kona, HI F30-34 2

86 Greg Seivert 252 0:33:05 27:34:00 Honokaa, HI M45-49 3

87 Paul Chicoine 96 0:33:09 27:37:00 Kamuela, HI M55-59 7

88 Lloyd Gillespie 249 0:33:11 27:40:00 KAMUELA, HI M40-44 4

89 Jean Ouye 231 0:33:17 27:45:00 Hilo, HI F30-34 3

90 Graci Young 257 0:33:22 27:49:00 Honolulu, HI F15-19 10

91 Jim McCleery 158 0:33:23 27:50:00 Kailua Kona, HI M75-120 1

92 Helen Levine 34 0:33:29 27:54:00 Kamuela, HI F60-64 2

93 Reed Fitz-Gerald 72 0:33:31 27:56:00 Waimea, HI M45-49 4

94 Kekapala Dye 122 0:33:32 27:57:00 Paauilo, HI M40-44 5

95 Fred Uytengsu 119 0:33:38 28:02:00 SANTA MONICA, CA M60-64 8

96 Ute Bouchez 247 0:33:44 28:07:00 KAMUELA, HI F55-59 5

97 Junior Fischer 248 0:34:01 28:21:00 Kailua, HI M30-34 5

98 Val Zbezinski 19 0:34:03 28:23:00 Hilo, HI F20-24 1

99 Kelly Love 89 0:34:04 28:24:00 Kailua, HI F45-49 7

101 Bianca Lindsey 169 0:34:14 28:32:00 Kamuela, HI F40-44 4

102 River Shin 255 0:34:15 28:33:00 Honolulu, HI M1-12 2

103 Jerry Jiang 237 0:34:16 28:34:00 Kailua Kona, HI M13-14 5

104 Harrison Webb 159 0:34:20 28:37:00 ROCKFORD, MI M30-34 6

105 Leslie Shiotani 117 0:34:23 28:40:00 Kailua Kona, HI F50-54 3

106 Karolina Pormanczuk 8 0:34:29 28:44:00 Lakewood, CO F35-39 3

107 Denise Webb 32 0:34:32 28:47:00 Honolulu, HI F60-64 3

108 Robyn Scarth 182 0:34:33 28:48:00 Kamuela, HI F45-49 8

109 Gemma Grigore 85 0:34:38 28:52:00 Waikoloa, HI F1-12 4

110 Alli Adams 142 0:34:47 28:59:00 Kailua Kona, HI F40-44 5

111 Victoria Buser 128 0:35:02 29:12:00 Kailua Kona, HI F50-54 4

112 Kirsten Joss 227 0:35:12 29:20:00 Kailua, HI F30-34 4

113 Margo Marsh-Limm 186 0:35:17 29:25:00 Mukilteo, WA F55-59 6

114 Christine Winn 99 0:35:20 29:27:00 Kailua Kona, HI F55-59 7

115 Kerry Grimes 107 0:35:23 29:29:00 KIHEI, HI F50-54 5

116 Forest Baggao 205 0:35:31 29:36:00 Kapaau, HI M40-44 6

117 Anne Rentz 143 0:35:55 29:56:00 Kailua, HI F60-64 4

118 Donna Taylor 210 0:35:59 29:59:00 PAHOA, HI F65-69 1

119 Darwin Williams 25 0:36:12 30:10:00 Paauilo, HI M13-14 6

120 Wyatt Robinson 76 0:36:13 30:11:00 Waikoloa, HI M1-12 3

121 Brett MacNaughton 132 0:36:26 30:22:00 Honolulu, HI M40-44 7

122 Angela Sugar 188 0:36:28 30:24:00 Keaau, HI F35-39 4

123 JD Devins 140 0:36:30 30:25:00 Hawi, HI M70-74 1

124 Britni Bakk 238 0:36:33 30:27:00 point roberts, WA F55-59 8

125 Samuel Megowen 63 0:36:34 30:29:00 WAIMANALO, HI M30-34 7

126 Alex Woodbury 12 0:36:41 30:35:00 KAMUELA, HI M45-49 5

127 Michael Breen 150 0:36:42 30:35:00 Hillsborough, CA M50-54 2

128 Bob Hoxsie 35 0:36:45 30:38:00 KAILUA KONA, HI M65-69 4

129 Aaron Smith 54 0:37:02 30:52:00 Waikoloa, HI M45-49 6

130 Samantha Zager 29 0:37:10 30:59:00 Kailua-Kona, HI F40-44 6

131 Kerry Jiang 243 0:37:11 31:00:00 Kailua Kona, HI M1-12 4

132 Ginger Thomas 176 0:37:24 31:10:00 HOLUALOA, HI F55-59 9

133 Jaclyn Skeweris 57 0:37:24 31:11:00 Honolulu, HI F30-34 5

134 Alastair Van der Spoel 148 0:37:26 31:12:00 HONOLULU, HI M1-12 5

135 Alistair Woodbury 11 0:37:37 31:21:00 Kamuela, HI M1-12 6

136 Mark Cloutier 199 0:37:40 31:24:00 Berkeley, CA M65-69 5

137 Brenda Bettencourt 71 0:37:50 31:32:00 Kailua-Kona, HI F65-69 2

138 Matthias Kusch 124 0:38:03 31:42:00 Hilo, HI M55-59 8

139 Lisa Nadiv 198 0:38:17 31:54:00 SAN CARLOS, CA F45-49 9

140 Cindy Tompkins 147 0:38:23 32:00:00 Kailua Kona, HI F60-64 5

141 DeeAnn Mitchell 163 0:38:25 32:01:00 WAIKOLOA, HI F55-59 10

142 Darby Roth 113 0:38:26 32:02:00 KAILUA, HI F30-34 6

143 Chris Etzkorn 64 0:38:28 32:04:00 Kailua Kona, HI F50-54 6

144 Ian Hersey 74 0:38:29 32:04:00 Kamuela, HI M60-64 9

145 Miho Miyazaki 75 0:38:30 32:05:00 MEGUROHONCHO MEGUROKU, Japan F45-49 10

146 Makoa Lambert 161 0:38:35 32:09:00 Honolulu, HI M1-12 7

147 Laura Yamasaki 170 0:38:37 32:11:00 Kailua Kona, HI F40-44 7

148 Dale Mount 253 0:38:40 32:13:00 KAILUA KONA, HI M60-64 10

149 Laurentiu Grigore 110 0:38:48 32:20:00 WAIKOLOA, HI M45-49 7

150 Angy Chesler 33 0:38:50 32:22:00 Kailua Kona, HI F50-54 7

151 Jon Jokiel 53 0:38:51 32:23:00 Kailua Kona, HI M55-59 9

152 Michael Dahler 109 0:38:51 32:23:00 KAMUELA, HI M65-69 6

153 Kimberly Wallwork 2 0:38:51 32:23:00 Pahoa, HI F35-39 5

154 Tamara Berger 102 0:38:54 32:26:00 Kailua, HI F65-69 3

155 Laurie Loomis 172 0:39:06 32:35:00 Honolulu, HI F70-74 1

156 Christine Kamai 95 0:39:15 32:43:00 Kailua, HI F55-59 11

157 Nicole Tachibana 201 0:39:32 32:57:00 WAIKOLOA, HI F35-39 6

158 Teresa Lyons 30 0:39:33 32:58:00 Kailua Kona, HI F70-74 2

159 Robert Carlin 66 0:39:44 33:07:00 Kamuela, HI M60-64 11

160 Lisa Youngs 92 0:39:51 33:13:00 KAILUA KONA, HI F60-64 6

161 Cindy Morse 56 0:39:52 33:14:00 Kamuela, HI F65-69 4

162 Laura Ruhland 135 0:39:58 33:19:00 Hilo, HI F40-44 8

163 Kevin Painton 133 0:39:58 33:19:00 Kamuela, HI M55-59 10

164 Lisa Muehlstein 120 0:40:09 33:28:00 Pepeekeo, HI F65-69 5

165 Jon Lindborg 164 0:40:30 33:45:00 Kailua Kona, HI M70-74 2

166 Rob Murray 222 0:40:41 33:55:00 Kailua Kona, HI M65-69 7

167 Laurie Beers 81 0:40:41 33:55:00 KAILUA KONA, HI F70-74 3

168 Daniel Berg 229 0:41:36 34:40:00 Keaau, HI M65-69 8

169 Jamuna Wyss 47 0:41:46 34:48:00 Kamuela, HI M45-49 8

170 Donna Goodale 224 0:41:51 34:52:00 KAILUA KONA, HI F70-74 4

171 Larue Laporte-Hauenstein 149 0:41:51 34:52:00 Waikoloa, HI F55-59 12

172 Baylee Colton 87 0:41:53 34:55:00 N SALT LAKE, UT F30-34 7

173 Reiko Sekine 223 0:41:58 34:59:00 Kailua-Kona, HI F65-69 6

174 Graham Haines 177 0:42:12 35:10:00 Kamuela, HI M70-74 3

175 Jeremy Leonard 203 0:42:36 35:30:00 Kailua Kona, HI M60-64 12

176 Susanne Lyle 226 0:42:41 35:34:00 Fairbanks, AK F45-49 11

177 Martha Weissbaum 94 0:42:53 35:44:00 Kailua-Kona, HI F60-64 7

178 Michael Donnelly 204 0:42:57 35:48:00 Kamuela, HI M55-59 11

179 Steve Sugar 230 0:43:01 35:51:00 Keaau, HI M75-120 2

180 Katryana Hanley-Knutson 68 0:43:03 35:53:00 Kamuela, HI F40-44 9

181 Lawrence Oliver 225 0:43:06 35:56:00 Kailua Kona, HI M55-59 12

182 Ranya Wiliams 24 0:43:07 35:56:00 HONOKAA, HI F45-49 12

183 Lani Bowman 65 0:43:08 35:57:00 KAPAAU, HI F70-74 5

184 Robert Van Der Spoel 5 0:43:09 35:58:00 KAILUA KONA, HI M65-69 9

185 Ashleigh Janairo 233 0:43:10 35:58:00 Holualoa, HI F35-39 7

186 Kelsey Wilson 173 0:43:15 36:02:00 Kailua-kona, HI F30-34 8

187 Conor Forsythe 212 0:43:18 36:05:00 Kailua Kona, HI M25-29 1

188 Gail Kosiorek 213 0:43:32 36:17:00 Kaneohe, HI F70-74 6

189 Bill Sakovich 60 0:43:34 36:18:00 Hilo, HI M75-120 3

190 Pamela Adams 254 0:43:56 36:37:00 Kamuela, HI F55-59 13

191 Cynthia Hartman 209 0:44:08 36:47:00 Hilo, HI F40-44 10

192 Jason Peters 49 0:44:08 36:47:00 Kelowna, Canada M50-54 3

193 Lilia Zablan 262 0:44:17 36:55:00 WAIKOLOA, HI F1-12 5

194 Jessie Robinson 79 0:44:20 36:57:00 Waikoloa, HI F40-44 11

195 Sunita Przewlocki 82 0:44:22 36:59:00 Hilo, HI F40-44 12

196 Christina Vance 103 0:44:25 37:01:00 Kailua Kona, HI F25-29 3

197 Nancy Nagamine 239 0:44:34 37:08:00 KAILUA, HI F70-74 7

198 Kealii Thoene 84 0:44:35 37:09:00 Kamuela, HI M35-39 1

199 Scott Weidner 17 0:44:46 37:19:00 HONOLULU, HI M55-59 13

200 Dwight Van der Spoel 151 0:44:49 37:21:00 HONOLULU, HI M40-44 8

201 Helena Brandfors 100 0:44:53 37:24:00 HILO, HI F50-54 8

202 Esra Lynch 160 0:45:07 37:36:00 Kamuela, HI F55-59 14

203 Maureen Flood 146 0:45:20 37:47:00 Playa Del Rey, CA F45-49 13

204 Susan Gless 217 0:46:56 39:07:00 Kailua Kona, HI F55-59 15

205 Susan O'Shaughnessy 165 0:47:04 39:14:00 Pahoa, HI F65-69 7

206 John Limm 111 0:47:45 39:48:00 Mulkiteo, WA M65-69 10

207 Cathy Fedak 221 0:47:58 39:59:00 Pahoa, HI F60-64 8

208 David Estess 69 0:48:45 40:38:00 Kailua Kona, HI M75-120 4

209 Cary Craig 244 0:48:53 40:44:00 Kailua Kona, HI F65-69 8

210 Keith Olson 154 0:50:24 42:00:00 Kailua Kona, HI M55-59 14

211 Jessica Norris 190 0:51:27 42:53:00 KAILUA KONA, HI F35-39 8

212 David Lee 126 0:51:48 43:10:00 Kailua-Kona, HI M60-64 13

213 Heather Herrick 88 0:51:55 43:17:00 KAILUA KONA, HI F45-49 14

214 Jim Nugent 241 0:52:08 43:27:00 Kailua Kona, HI M70-74 4

215 Ronald Koehler 21 0:52:08 43:27:00 Hilo, HI M75-120 5

216 Elizabeth Sharkazy 86 0:52:15 43:33:00 WHITEHALL, PA F60-64 9

217 Eva Naniole 14 0:52:19 43:36:00 Hilo, HI F65-69 9

218 Marge Brownie 115 0:52:54 44:06:00 Dorval, Canada F70-74 8

219 Angela Arthur 179 0:53:00 44:10:00 kailua-kona, HI F60-64 10

220 Peter Thoene 70 0:53:19 44:26:00 KAMUELA, HI M65-69 11

221 Tracy Abrams 129 0:53:40 44:44:00 Kailua Kona, HI F60-64 11

222 Rebe Sckrabulis 116 0:53:46 44:49:00 Waikoloa, HI F55-59 16

223 Elliott Parsons 193 0:54:44 45:37:00 KAILUA KONA, HI M45-49 9

224 Kathleen Patrick-Baas 15 0:55:28 46:14:00 Waikoloa, HI F65-69 10

225 Dr. Brigitte Lank 18 0:55:39 46:23:00 Kona, HI F55-59 17

226 Isao Kawase 157 0:55:57 46:38:00 Mitaka-shi, Japan M60-64 14

227 Adrian Charkowski 228 0:56:05 46:45:00 KAILUA KONA, HI M45-49 10

228 George Ainge 28 0:57:45 48:08:00 Kamuela, HI M65-69 12

229 Beth Pirtle 242 0:58:17 48:35:00 KAILUA KONA, HI F60-64 12

230 James Waldron 9 0:58:33 48:48:00 LAHAINA, HI M70-74 5

231 Elda Carreon 77 0:59:54 49:55:00 kailua-kona, HI F40-44 13

232 Darrell Cavens 189 1:00:27 50:23:00 Kailua Kona, HI M50-54 4

233 Victoria Serrao 67 1:02:15 51:53:00 WAIKOLOA, HI F75-120 1

234 Marcia Fournier 178 1:03:43 53:07:00 West Hartford, CT F50-54 9

235 Maiki Cofer 202 1:03:54 53:16:00 Ocean View, HI F45-49 15

236 Brittanyabb Abbott 261 1:04:54 54:05:00 Draper, UT F35-39 9

237 Wendy Clark 22 1:05:13 54:21:00 Kailua kona, HI F70-74 9

238 Cheri Uno 218 1:16:12 1:03:31 Los Angeles, CA F75-120 2

ASSISTED DIVISION

Rank Name Bib Time Pace Hometown Division Div Rank

1 Catherine Spina 517 0:28:04 23:23 Keaau, HI Female 1

2 Erin Smith 514 0:29:14 0:22 Hilo, HI Female 2

3 Kathleen Gallup 502 0:31:17 2:04 Stockton, CA Female 3

4 Caroline Landry 531 0:32:44 3:17 Kamuela, HI Female 4

5 Kristen House 521 0:32:45 3:17 Kailua Kona, HI Female 5

6 Amy Baum 533 0:33:54 4:15 HILO, HI Female 6

7 Angelica Andersen 523 0:34:29 4:44 Kamuela, HI Female 7

8 Jenny Hansen 501 0:34:33 4:48 Kailua-Kona, HI Female 8

9 Melissa Robey 538 0:35:45 5:48 Hilo, HI Female 9

10 Deborah Bedell 535 0:36:30 6:25 Kailua-Kona, HI Female 10

11 Maria Brosnan 540 0:37:04 6:53 Kailua Kona, HI Female 11

12 Lori Montgomery 509 0:37:08 6:57 Kailua kona, HI Female 12

13 Ly Gau 512 0:37:15 7:03 KAILUA KONA, HI Female 13

14 Merry Uchiyama 526 0:37:16 7:03 Orinda, CA Female 14

15 Elisa Junqueira 530 0:37:22 7:09 Papaikou, HI Female 15

16 Laurie O'Brien 527 0:38:02 7:42 Hilo, HI Female 16

17 Cheryl Romer 529 0:38:06 7:45 KAILUA KONA, HI Female 17

18 Laura Knudsen 544 0:38:07 7:46 Hilo, HI Female 18

19 Kay McBride 515 0:38:22 7:59 Kailua-Kona, HI Female 19

20 Gail Slawson-Eich 503 0:38:25 8:01 HONOLULU, HI Female 20

21 Theresa Owens 536 0:39:30 8:55 Kailua Kona, HI Female 21

22 Andrew Layus 524 0:42:33 11:28 Hilo, HI Male 1

23 Jackie Pohl 539 0:42:56 11:47 KAMUELA, HI Female 22

24 Elaine Hofmann 518 0:43:09 11:58 Kamuela, HI Female 23

25 Derinda Thatcher 525 0:43:13 12:02 Ogden, UT Female 24

26 Brenda Forsythe 505 0:43:26 12:12 El Segundo, CA Female 25

27 Ingrid Hillhouse 543 0:43:42 36:26:00 Kailua-Kona, HI Female 26

28 Mike Donahoe 511 0:48:06 40:05:00 WAIKOLOA, HI Male 2

29 Nathan Tomita 513 0:48:58 40:49:00 KAILUA KONA, HI Male 3

30 Richard Adoradio 522 0:49:51 41:33:00 KAILUA KONA, HI Male 4

31 Cathie Becker 506 0:50:43 42:16:00 KAILUA KONA, HI Female 27

32 Rieko Barreto 504 0:51:22 42:49:00 KAILUA KONA, HI Female 28

33 Kathleen Thoene 528 0:53:18 44:25:00 Kamuela, HI Female 29

34 Karen Wray 534 0:56:32 47:07:00 Kailua Kona, HI Female 30

35 Mark Davis 542 1:05:07 54:16:00 Kailua Kona, HI Male 5

36 Edward McFerran 537 1:15:58 1:03:19 Holualoa, HI Male 6