2026 Kukio Blue Water Swim

OPEN DIVISION OVERALL RESULTS

OVR    NAME    HOMETOWN    DIVISION    TIME    PACE    GEN_RANK    DIV_RANK    BIB
1    Zane Imonen    Kamuela, HI    M15-19    20:06.1    16:46    1    1    216
2    Bayo Gervais    Hakalau, HI    M15-19    21:41.7    18:05    2    2    289
3    Ethan Ng    Kailua Kona, HI    M15-19    21:55.9    18:17    3    3    77
4    Henry Limm    Belmont, CA    M25-29    22:05.9    18:26    4    1    253
5    Kali Kennedy    Kamuela , HI    F15-19    22:06.9    18:26    1    1    261
6    Darren Phelan    Atherton , CA    M60-64    22:19.6    18:37    5    1    145
7    Noelani Clark    Holualoa, HI    F35-39    22:23.6    18:40    2    1    263
8    Liam Elias    Kailua-Kona, HI    M15-19    22:27.4    18:43    6    4    116
9    Munehiro Miyashita    Honolulu, HI    M15-19    22:56.3    19:08    7    5    237
10    Duke Becker    Kailua-Kona, HI    M20-24    22:57.2    19:08    8    1    97
11    Kyle Katase    Volcano, HI    M30-34    22:57.7    19:09    9    1    54
12    Wyatt Robinson    Waikoloa, HI    M13-14    23:06.3    19:16    10    1    290
13    Georgia Howard    Charlotte, NC    F15-19    23:11.6    19:20    3    2    92
14    Kamakawiwo'ole Vincent    Hilo, HI    M13-14    23:26.5    19:33    11    2    175
15    Joe Kent    Papaaloa, HI    M35-39    23:36.6    19:41    12    1    161
16    Keanu Keawe    Kailua-Kona, HI    M15-19    23:38.5    19:43    13    6    255
17    Leialii Keawe    Kailua-Kona, HI    F15-19    23:42.2    19:46    4    3    265
18    Brent Imonen    Kamuela, HI    M55-59    23:42.4    19:46    14    1    8
19    Amelia Yamasaki    Kailua Kona, HI    F15-19    23:42.6    19:46    5    4    57
20    Steven Ray    Kailua-Kona, HI    M50-54    23:47.4    19:50    15    1    275
21    Made Jack Sujaya    Holualoa, HI    M13-14    23:58.2    19:59    16    3    167
22    David Lim    Kailua-Kona, HI    M30-34    24:06.0    20:06    17    2    148
23    Kerry Jiang    Kailua kona, HI    M1-12    24:06.5    20:06    18    1    126
24    Norah Koenigs    Kailua-Kona, HI    F13-14    24:10.4    20:09    6    1    182
25    Leonie Schmidt    Kamuela, HI    F15-19    24:28.0    20:24    7    5    110
26    Mark Noetzel    Kamuela, HI    M60-64    24:31.7    20:27    19    2    22
27    Peaman Peaman    KAILUA KONA, HI    M60-64    24:34.0    20:29    20    3    84
28    Kelly McNichols    Honolulu, HI    F35-39    24:34.9    20:30    8    2    231
29    Weylin Foo    Holualoa, HI    M20-24    24:37.0    20:31    21    2    220
30    Britt Bailey    Kamuela, HI    F55-59    24:41.9    20:36    9    1    269
31    Daniel Carson    Kailua-Kona, HI    M40-44    24:51.4    20:43    22    1    201
32    Susan Groff    Waikoloa, HI    F60-64    24:54.5    20:46    10    1    258
33    Norah Yamasaki    Kailua Kona, HI    F1-12    25:16.5    21:04    11    1    11
34    Stuart Burdette    Kailua-Kona, HI    M60-64    25:17.3    21:05    23    4    15
35    Gemma Grigore    Waikoloa Village, HI    F13-14    25:17.6    21:05    12    2    62
36    Steve Auerbach    Honolulu, HI    M60-64    25:18.8    21:06    24    5    228
37    Luka Melish    Kailua, HI    F13-14    25:21.1    21:08    13    3    50
38    Lucia Kissner-Ventimiglia    APO, --    F13-14    25:21.3    21:08    14    4    210
39    Keiko Gervais    Hakalau, HI    F15-19    25:23.3    21:10    15    6    285
40    Tina Neill    KAILUA KONA, HI    F60-64    25:26.3    21:13    16    2    251
41    Bradley Adams    Los Gatos, CA    M25-29    25:28.6    21:14    25    2    222
42    Jamie Ronning    Kailua kona, HI    F40-44    25:28.7    21:15    17    1    27
43    Adam Kealiher    Honolulu, HI    M30-34    25:29.0    21:15    26    3    225
44    Ema Pulko    Kranj, Slovenia    F15-19    25:31.2    21:17    18    7    204
45    Candes Meijide Gentry    Honolulu, HI    F45-49    25:34.1    21:19    19    1    207
46    Jim Mellon    Hilo, HI    M60-64    25:40.3    21:24    27    6    270
47    Kirk Mitchell    KAILUA KONA, HI    M40-44    25:44.2    21:27    28    2    117
48    Quinn Riordan    Honolulu, HI    M60-64    25:54.0    21:36    29    7    232
49    Kirsten Joss    Kailua Kona, HI    F30-34    25:54.8    21:36    20    1    195
50    Kenzington Gustavson    Waikoloa, HI    F13-14    26:01.9    21:42    21    5    278
51    Tom Drury    POST FALLS, ID    M60-64    26:04.2    21:44    30    8    190
52    Risa Stegmayer    HONOLULU, HI    F50-54    26:06.9    21:46    22    1    219
53    Christine Hammond    LOS ANGELES, CA    F60-64    26:07.9    21:47    23    3    247
54    Spencer Williams    Paauilo, HI    M40-44    26:09.9    21:49    31    3    295
55    Gordon MacDuff    Hawi, HI    M65-69    26:10.6    21:50    32    1    89
56    Sandi Smith    KAILUA KONA, HI    F60-64    26:12.5    21:51    24    4    241
57    Alistair Woodbury    Kamuela, HI    M13-14    26:25.2    22:02    33    4    16
58    Kela Queen    Kamuela, HI    F30-34    26:33.8    22:09    25    2    20
59    Eugene Canepa    Kailua-Kona, HI    M40-44    26:33.8    22:09    34    4    95
60    Michael Pipta    PAHOA, HI    M60-64    26:35.9    22:11    35    9    140
61    Hope Nuzback    Kailua-Kona, HI    F25-29    26:38.0    22:12    26    1    80
62    Robert Burchell    HONOKAA, HI    M30-34    26:42.5    22:16    36    4    139
63    Steven Elias    Kailua Kona, HI    M65-69    27:09.0    22:38    37    2    141
64    Kylie Jordan    KAMUELA, HI    F15-19    27:10.5    22:39    27    8    6
65    Rachel Gillis    Kamuela, HI    F45-49    27:14.5    22:43    28    2    155
66    Sharlene Gee    HOLUALOA, HI    F60-64    27:18.9    22:46    29    5    287
67    Chris Kellerman    Waikoloa, HI    M55-59    27:19.1    22:47    38    2    38
68    Brenda Bartenetti    Kailua-Kona, HI    F55-59    27:27.9    22:54    30    2    41
69    Steven Powell    PLS VRDS EST, CA    M55-59    27:33.4    22:58    39    3    55
70    Zoe Smith    PLEASANT GRV, UT    F25-29    27:38.4    23:03    31    2    242
71    Pamela MeIish    KAILUA, HI    F50-54    27:42.6    23:06    32    2    7
72    Aleja Rivera    Keaau, HI    F50-54    27:43.7    23:07    33    3    105
73    Melissa Schad    Papaaloa, HI    F50-54    27:46.8    23:10    34    4    69
74    Sofia Wilt    KAPAAU, HI    F55-59    27:58.2    23:19    35    3    75
75    Jen Gow    Kealakekua, HI    F50-54    27:58.7    23:20    36    5    288
76    Mawdsley-Nae Vincent    Hilo, HI    F1-12    28:02.2    23:22    37    2    174
77    Alli Adams    Kailua Kona, HI    F40-44    28:05.1    23:25    38    2    101
78    Keon Orlando    Keaau, HI    M25-29    28:06.7    23:26    40    3    35
79    Annie Johnson    Washington, DC    F20-24    28:07.5    23:27    39    1    112
80    Jay Copeland    Kailua-Kona, HI    M30-34    28:11.6    23:30    41    5    236
81    Beata Tou    Waikoloa Village, HI    F40-44    28:12.3    23:31    40    3    133
82    Ava Salmi    Kailua-Kona, HI    F30-34    28:17.7    23:35    41    3    284
83    Andrea Salmi    San Rafael, CA    F60-64    28:18.0    23:36    42    6    283
84    Fred Kent    Papaaloa, HI    M70-74    28:20.7    23:38    42    1    30
85    Geniel Hernandez Armstrong    Hilo, HI    F40-44    28:28.7    23:45    43    4    19
86    Raymond Pajek    Kapaau, HI    M60-64    28:34.0    23:49    43    10    78
87    Joel Loman    Waikoloa, HI    M15-19    28:38.6    23:53    44    7    44
88    Kirsten Kempe    KAMUELA, HI    F55-59    28:38.8    23:53    44    4    42
89    Elizabeth Alonzo    Hilo, HI    F35-39    28:43.9    23:57    45    3    273
90    Baylee Colton    Farmington, UT    F30-34    28:45.9    23:59    46    4    233
91    Jenn Kim    Honolulu, HI    F30-34    28:47.0    24:00:00    47    5    122
92    Joan Campbell    Kamuela, HI    F60-64    28:49.7    24:02:00    48    7    293
93    Cindy Rote    Honolulu, HI    F50-54    28:53.4    24:05:00    49    6    217
94    Nanette Stringer    San Francisco, CA    F70-74    28:54.4    24:06:00    50    1    238
95    Walter Limm    Washington, DC    M25-29    28:56.3    24:08:00    45    4    79
96    Kealaula Duarte    Waianae, HI    F1-12    28:56.9    24:08:00    51    3    281
97    CHU TANNER    Haleiwa, HI    M65-69    28:59.8    24:11:00    46    3    457
98    Marina Jeon    HONOLULU, HI    F30-34    29:01.2    24:12:00    52    6    128
99    Debra Kim    Hilo, HI    F50-54    29:03.2    24:13:00    53    7    160
100    MAC CARTER    San Francisco, CA    M25-29    29:05.2    24:15:00    47    5    49
101    Robyn Scarth    Kamuela, HI    F45-49    29:07.2    24:17:00    54    3    93
102    Lee Goerner    Honolulu, HI    F40-44    29:10.3    24:19:00    55    5    147
103    Ashley Carter    Sacramento, CA    M50-54    29:22.2    24:29:00    48    2    71
104    Donna Taylor    PAHOA, HI    F65-69    29:22.8    24:30:00    56    1    173
105    Hiro Yanagihara    Pahoa, HI    M55-59    29:23.1    24:30:00    49    4    271
106    Winona Chen    Kailua-kona, HI    F35-39    29:25.1    24:32:00    57    4    206
107    James Budde    Kamuela, HI    M75-120    29:34.2    24:39:00    50    1    279
108    Makai Bruton Coles    Hilo, HI    M15-19    29:36.6    24:41:00    51    8    34
109    Michael Smith    Kailua-Kona, HI    M55-59    29:39.2    24:43:00    52    5    243
110    Cristina Gervais    Hakalau, HI    F25-29    29:42.0    24:46:00    58    3    274
111    alex woodbury    Kamuela, HI    M45-49    29:42.1    24:46:00    53    1    17
112    Joshua Collins    Honolulu, HI    M55-59    29:42.4    24:46:00    54    6    193
113    Leslie Shiotani    Kailua Kona, HI    F50-54    29:45.5    24:49:00    59    8    81
114    Sally Baughman    Kealakekua, HI    F65-69    29:46.2    24:49:00    60    2    266
115    Jean Ouye    Hilo, HI    F35-39    29:48.0    24:51:00    61    5    100
116    Margo Marsh-Limm    MUKILTEO, WA    F55-59    29:48.3    24:51:00    62    5    291
117    Jackson Isborn    Sacramento, CA    M40-44    29:50.7    24:53:00    55    5    250
118    Britni Bakk    point roberts, WA    F55-59    29:53.7    24:55:00    63    6    254
119    Rae Douglass    HONOLULU, HI    M65-69    29:54.8    24:56:00    56    4    234
120    Forest Baggao    Kapaau, HI    M40-44    29:55.7    24:57:00    57    6    166
121    Kai Wood    Waikoloa , HI    F15-19    29:57.7    24:59:00    64    9    132
122    Amanda Burchell    Waimea, HI    F30-34    30:02.8    25:03:00    65    7    127
123    Christine Winn    Kailua Kona, HI    F60-64    30:11.1    25:10:00    66    8    196
124    Rick Oliver    KAMUELA, HI    M65-69    30:17.7    25:15:00    58    5    9
125    Angela Sugar    Keaau, HI    F40-44    30:27.3    25:23:00    67    6    153
126    Tami MacAller    Waikoloa, HI    F65-69    30:27.4    25:24:00    68    3    248
127    Stan Lee    Kailua-Kona, HI    M65-69    30:37.8    25:32:00    59    6    39
128    ABBY PATERSON    Kailua Kona, HI    F30-34    30:45.2    25:38:00    69    8    43
129    Samuel Megowen    Kailua, HI    M35-39    31:10.9    26:00:00    60    2    256
130    Elizabeth Gilliland    HONOLULU, HI    F50-54    31:13.2    26:02:00    70    9    176
131    Kimberley Wallwork    Pahoa, HI    F35-39    31:14.9    26:03:00    71    6    202
132    Miexia Ah Loy    Kamuela, HI    M50-54    31:19.2    26:07:00    61    3    212
133    Terry Shin    Honolulu, HI    M40-44    31:25.9    26:12:00    62    7    94
134    Denise Webb    Honolulu, HI    F65-69    31:27.0    26:13:00    72    4    260
135    Michala Phillips    HILO, HI    F35-39    31:47.5    26:30:00    73    7    226
136    Teresa Lyons    Kailua Kona, HI    F70-74    31:59.4    26:40:00    74    2    51
137    Shon Miyasaki    Hilo, HI    M1-12    32:01.1    26:42:00    63    2    188
138    Jamuna Wyss    Kamuela, HI    M50-54    32:02.2    26:42:00    64    4    221
139    Cindy Tompkins    Kailua Kona, HI    F60-64    32:04.6    26:44:00    75    9    276
140    Crystal Martinez    Hilo, HI    F40-44    32:04.6    26:44:00    76    7    113
141    Dominic Marquez    Kapaa, HI    M55-59    32:08.3    26:48:00    65    7    85
142    Angy Chesler    Kailua Kona, HI    F55-59    32:10.6    26:50:00    77    7    185
143    Bailey Langsner    Kealakekua, HI    M30-34    32:12.2    26:51:00    66    6    149
144    Max Barreto    Kamuela, HI    M30-34    32:13.8    26:52:00    67    7    107
145    Aaron Smith    Waikoloa, HI    M45-49    32:14.2    26:52:00    68    2    74
146    Takashi Ariki    Benten Minato-ku Osaka, Japan    M50-54    32:14.3    26:53:00    69    5    156
147    Stacy Duldulao    Pearl City, HI    F60-64    32:15.4    26:54:00    78    10    104
148    KATHLEEN LEAHY    Waikoloa, HI    F65-69    32:16.1    26:54:00    79    5    181
149    Katie Pawelski    Kailua Kona, HI    F40-44    32:16.5    26:54:00    80    8    96
150    Christopher Quiseng    Volcano, HI    M50-54    32:17.7    26:55:00    70    6    186
151    Rune Dahl    Holualoa, HI    M60-64    32:19.5    26:57:00    71    11    294
152    Teresa Forsyth    Langley, WA    F55-59    32:24.6    27:01:00    81    8    267
153    Caroline Riddell    Manhattan Beach, CA    F20-24    32:26.1    27:02:00    82    2    252
154    Brian Boeggeman    Kailua Kona, HI    M55-59    32:26.3    27:03:00    72    8    244
155    Brendan Hemp    BROOMFIELD, CO    M60-64    32:27.1    27:03:00    73    12    223
156    Ricci Racela    KAMUELA, HI    F55-59    32:33.9    27:09:00    83    9    129
157    Kristopher Armijo    kailua kona, HI    M35-39    32:38.2    27:13:00    74    3    197
158    Mike House    Mill Valley, CA    M60-64    32:40.0    27:14:00    75    13    109
159    Matthias Kusch    Hilo, HI    M60-64    32:41.4    27:15:00    76    14    36
160    Alastair van der Spoel    Honolulu, HI    M13-14    32:54.2    27:26:00    77    5    183
161    Ryan Lopossa    KAILUA KONA, HI    M50-54    33:00.4    27:31:00    78    7    163
162    Marie Berry    WAIKOLOA, HI    F70-74    33:01.2    27:32:00    84    3    31
163    Wendy Meguro    Honolulu, HI    F45-49    33:03.7    27:34:00    85    4    121
164    Mike Breen    KAILUA KONA, HI    M50-54    33:06.1    27:36:00    79    8    208
165    Henry Armstrong Gerber    Hilo, HI    M1-12    33:07.0    27:37:00    80    3    102
166    David Gerber    Hilo, HI    M40-44    33:07.9    27:37:00    81    8    98
167    Kevin Painton    Kamuela, HI    M55-59    33:10.0    27:39:00    82    9    14
168    Jennifer Kane    Honomu, HI    F50-54    33:13.1    27:42:00    86    10    5
169    Laurentiu Grigore    Waikoloa, HI    M45-49    33:15.6    27:44:00    83    3    26
170    Michael Donnelly    Kamuela, HI    M60-64    33:15.7    27:44:00    84    15    165
171    Lisa Valenti    Waimea, HI    F65-69    33:22.2    27:49:00    87    6    108
172    Judith Wright    Waikoloa, HI    F65-69    33:22.8    27:50:00    88    7    28
173    Laura Yamasaki    Kailua Kona, HI    F40-44    33:26.7    27:53:00    89    9    12
174    Teresa Hogan    Broomfield, CO    F50-54    33:30.9    27:56:00    90    11    209
175    Brenda Bettencourt    Kailua-Kona, HI    F65-69    33:31.2    27:57:00    91    8    134
176    Gretchen Vanderheyden    KAMUELA, HI    F75-120    33:34.8    28:00:00    92    1    66
177    Ron Ahloy    Kamuela, HI    M75-120    33:41.7    28:05:00    85    2    199
178    Anne Komarinski    Auckland, New Zealand    F45-49    33:50.8    28:13:00    93    5    125
179    Nori Becker    Kailua-Kona, HI    F55-59    33:52.0    28:14:00    94    10    76
180    Susie Lyle    Hawaii National Park , HI    F50-54    33:56.2    28:18:00    95    12    189
181    Sophia Goode    Camas, WA    F55-59    34:04.6    28:25:00    96    11    259
182    Rob Murray    Kailua Kona, HI    M70-74    34:07.2    28:27:00    86    2    264
183    Larue Laporte-Hauenstein    WAIKOLOA, HI    F55-59    34:13.3    28:32:00    97    12    115
184    Brooke Rostau    Waikoloa , HI    F1-12    34:15.4    28:34:00    98    4    4
185    Michael Dahler    KAMUELA, HI    M65-69    34:24.9    28:41:00    87    7    103
186    Shawn Kay    Kailua-Kona, HI    M50-54    34:32.2    28:48:00    88    9    268
187    Emily Barber    Boise, ID    F30-34    34:34.9    28:50:00    99    9    70
188    Katy Canepa    Kailua-Kona, HI    F40-44    34:36.2    28:51:00    100    10    142
189    Sarina Hancock    London, United Kingdom    F35-39    34:36.5    28:51:00    101    8    169
190    Cynthia Hartman    Hilo, HI    F45-49    34:45.0    28:58:00    102    6    171
191    Lisa Muehlstein    Pepeekeo, HI    F65-69    34:53.5    29:05:00    103    9    205
192    Kim Kozuma    Kurtistown, HI    F55-59    34:54.8    29:06:00    104    13    162
193    Ethan Froney    Waimea, HI    M50-54    34:55.7    29:07:00    89    10    56
194    Jessica Norris    KAILUA KONA, HI    F40-44    34:58.3    29:09:00    105    11    53
195    Megan Leatherman    kealakekua, HI    F40-44    34:59.8    29:11:00    106    12    137
196    Kira Devitt    Waialua, HI    F40-44    35:09.6    29:19:00    107    13    59
197    Paige Tatge    Pepeekeo, HI    F35-39    35:11.3    29:20:00    108    9    52
198    Star Lockwood    Paauilo, HI    F70-74    35:14.4    29:23:00    109    4    58
199    Kenneth Plough II    Kamuela, HI    M70-74    35:15.0    29:23:00    90    3    65
200    Frank Goerner    Honolulu, HI    M45-49    35:28.8    29:35:00    91    4    179
201    Amy Ray    Kailua-Kona, HI    F45-49    35:29.9    29:36:00    110    7    215
202    Jason Keen    Kealakekua, HI    M55-59    35:32.3    29:38:00    92    10    229
203    Andrew Loeb    Kailua Kona, HI    M75-120    35:36.4    29:41:00    93    3    211
204    Daniel Norris    Kailua-Kona, HI    M40-44    35:39.4    29:43:00    94    9    37
205    Graham Haines    Kamuela, HI    M70-74    35:43.1    29:47:00    95    4    224
206    Madeleine Budde    kamuela, HI    F70-74    35:51.1    29:53:00    111    5    172
207    Susanne DeVore    HONOLULU, HI    F45-49    35:52.0    29:54:00    112    8    187
208    Marcia Nora    HOLUALOA, HI    F70-74    35:57.2    29:58:00    113    6    180
209    Steve Sugar    Keaau, HI    M75-120    36:05.8    30:06:00    96    4    99
210    Maureen Flood    Playa Del Rey, CA    F50-54    36:19.5    30:17:00    114    13    239
211    Hanalei Loman    Waikoloa, HI    F1-12    36:30.7    30:26:00    115    5    135
212    Grace Koenigs    Kailua-Kona, HI    F1-12    36:30.9    30:26:00    116    6    114
213    Jess Robinson    Waikoloa, HI    F40-44    36:38.2    30:33:00    117    14    152
214    Leslie Cole-Brooks    Papaaloa, HI    F65-69    36:42.9    30:36:00    118    10    214
215    Kelsey Wilson    Kailua-kona, HI    F35-39    36:44.4    30:38:00    119    10    88
216    Moi Soltan    pahoa, HI    M35-39    36:59.9    30:51:00    97    4    119
217    Danny Armstrong Gerber    Hilo, HI    M1-12    37:29.6    31:15:00    98    4    131
218    Jeremy Leonard    Kailua-Kona, HI    M65-69    37:33.1    31:18:00    99    8    25
219    Dave Ronning    Kailua-Kona, HI    M40-44    37:44.5    31:28:00    100    10    46
220    Vanessa Osedo-Bleecher    Kamuela , HI    F40-44    37:49.6    31:32:00    120    15    90
221    Anthony Hartz    Kailua Kona, HI    M50-54    37:57.0    31:38:00    101    11    191
222    Lani Bowman    KAPAAU, HI    F70-74    38:01.4    31:42:00    121    7    45
223    Tracy Abrams    Kailua Kona, HI    F60-64    38:05.8    31:46:00    122    11    200
224    Robert van der Spoel    KAILUA KONA, HI    M65-69    38:06.3    31:46:00    102    9    2
225    Lawrence Kwon    Kailua-Kona, HI    M55-59    38:10.2    31:49:00    103    11    246
226    Ming Wei Koh    Hilo, HI    F55-59    38:13.6    31:52:00    123    14    21
227    Cathy Fedak    Pahoa, HI    F60-64    38:17.2    31:55:00    124    12    72
228    Dwight van der Spoel    honolulu, HI    M40-44    38:39.2    32:13:00    104    11    146
229    Rebe Sckrabulis    Waikoloa, HI    F55-59    38:59.5    32:30:00    125    15    257
230    Tamara Hynd    Kamuela, HI    F55-59    39:32.7    32:58:00    126    16    82
231    John Hammerstrom    Papaaloa, HI    M75-120    39:56.0    33:17:00    105    5    23
232    Kimberly Ino    Honokaa, HI    F45-49    39:59.5    33:20:00    127    9    177
233    Corey Robey    Hilo, HI    M50-54    40:01.7    33:22:00    106    12    67
234    Keith Olson    Kailua Kona, HI    M55-59    40:15.7    33:34:00    107    12    33
235    Robert Daniels    Kamuela, HI    M75-120    40:32.7    33:48:00    108    6    61
236    Warren Costa    hilo, HI    M60-64    42:43.3    35:37:00    109    16    29
237    Oscar Gonzales    Davis, CA    M55-59    42:43.3    35:37:00    110    13    194
238    Peter Thoene    Kamuela, HI    M70-74    42:59.5    35:50:00    111    5    40
239    John Limm    MUKILTEO, WA    M65-69    43:02.8    35:53:00    112    10    277
240    Leah Murphy    HILO, HI    F55-59    43:14.3    36:03:00    128    17    178
241    Victoria Serrao    WAIKOLOA, HI    F75-120    43:48.6    36:31:00    129    2    213
242    Gerard Callo    HILO, HI    M60-64    44:27.3    37:03:00    113    17    184
243    Celeste Hilliard    Volcano, HI    F45-49    45:26.5    37:53:00    130    10    240
244    Jelena Skopinceva    KAILUA KONA, HI    F45-49    45:42.3    38:06:00    131    11    170
245    Julie Barreto    Kamuela, HI    F70-74    45:46.7    38:10:00    132    8    138
246    Lisa Jeanson    Kailua-Kona, HI    F55-59    46:16.7    38:35:00    133    18    111
247    David Estess    Kailua-Kona, HI    M75-120    47:20.4    39:28:00    114    7    144
248    Gayle Mayekawa    Kailua-Kona, HI    F65-69    47:39.2    39:43:00    134    11    83
249    Alysia Hancock    Kailua Kona, HI    F50-54    47:42.2    39:46:00    135    14    48
250    Marcie Davis    waikoloa, HI    F75-120    48:49.8    40:42:00    136    3    292
251    Carolyn Hui    San Francisco, IA    F60-64    49:34.6    41:20:00    137    13    280
252    Cheri Uno    Los Angeles, CA    F75-120    52:35.3    43:50:00    138    4    64
253    Michael Abel    Kailua, HI    M1-12    53:51.3    44:54:00    115    5    47
254    Kelly Love    Kailua, HI    F45-49    53:52.5    44:55:00    139    12    262
255    Chantal Prunier    Santa Monica, CA    F65-69    00:17.1    50:15:00    140    12    203

Assist Division Overall Results

OVR    NAME    HOMETOWN    DIVISION    TIME    PACE    Gender Rank    BIB
1    CHUCK PONTHIER    Holualoa, HI    Male    22:57.9    19:09    1    151
2    Celine Lum    HONOLULU, HI    Female    24:44.7    20:38    1    447
3    Catherine Spina    Keaau, HI    Female    24:58.4    20:49    2    418
4    Amy Baum    HILO, HI    Female    26:02.5    21:43    3    419
5    ERIC FENTON    SeaTac, WA    Male    27:56.0    23:17    2    227
6    Soren Hightower    Kailua-Kona, HI    Male    27:59.6    23:20    3    410
7    Ben Torres    Kailua-Kona, HI    Male    28:08.9    23:28    4    402
8    SHAYLEE KING    Kailua-Kona, HI    Female    28:16.3    23:34    4    60
9    Matthew Tilley    KAILUA KONA, HI    Male    28:18.4    23:36    5    455
10    Kylee Brock    Buckeye, AZ    Female    28:24.3    23:41    5    456
11    Kristen House    Kailua-Kona, HI    Female    28:48.3    24:01:00    6    441
12    Melissa Robey    Hilo, HI    Female    28:56.6    24:08:00    7    411
13    Kieba Blacklidge    Pahoa, HI    Female    29:11.1    24:20:00    8    453
14    Christine Mastin    Holualoa, HI    Female    29:18.4    24:26:00    9    417
15    Neva Winter    Pahoa, HI    Female    29:23.8    24:30:00    10    439
16    Hannah Moore    Hilo, HI    Female    29:27.4    24:34:00    11    444
17    Eric Rhodes    Hawi, HI    Male    29:44.3    24:48:00    6    429
18    Caroline Landry    KAMUELA, HI    Female    30:19.5    25:17:00    12    432
19    Eileen Newhall    Kailua-Kona, HI    Female    30:21.8    25:19:00    13    451
20    Elizabeth Laliberte    Hilo, HI    Female    30:42.4    25:36:00    14    454
21    Cathy Breen    Kailua Kona, HI    Female    31:34.6    26:20:00    15    449
22    Natsuko Hightower    Kailua Kona, HI    Female    31:44.7    26:28:00    16    413
23    Sara Wilson    Kailua-Kona, HI    Female    31:52.6    26:35:00    17    422
24    SIMON BUTTERWORTH    Louisville, CO    Male    32:00.8    26:41:00    7    218
25    Esra Lynch    Kamuela, HI    Female    32:11.3    26:50:00    18    408
26    Elisa Junqueira    Papaikou, United States Minor Outlying Islands    Female    32:15.4    26:54:00    19    415
27    Robert Peck    Sisters, OR    Male    32:38.6    27:13:00    8    430
28    Deborah Bedell    Kailua-Kona, HI    Female    32:55.0    27:27:00    20    409
29    Ly Gau    KAILUA KONA, HI    Female    33:11.7    27:40:00    21    448
30    Andrew Layus    Hilo, HI    Male    33:19.6    27:47:00    9    412
31    Lori Montgomery    Kailua kona, HI    Female    33:58.1    28:19:00    22    443
32    Rafael Andaya    Kealakekua, HI    Male    34:16.3    28:34:00    10    403
33    Rieko Barreto    KAILUA KONA, HI    Female    34:42.7    28:56:00    23    434
34    Elda Carreon    kailua-kona, HI    Female    35:01.2    29:12:00    24    446
35    Cheryl Romer    KAILUA KONA, HI    Female    35:16.9    29:25:00    25    426
36    Jill Follett    Kealakekua, HI    Female    35:28.2    29:34:00    26    450
37    Anna Schamber    Kailua kona, HI    Female    35:37.2    29:42:00    27    437
38    Iris Schamber    Kailua-Kona, HI    Female    35:50.1    29:52:00    28    435
39    Laurie O'Brien    Hilo, HI    Female    35:51.5    29:54:00    29    424
40    Stephanie Northrop    Kailua Kona, HI    Female    36:03.9    30:04:00    30    438
41    Allan Six    Honolulu, HI    Male    36:05.8    30:06:00    11    405
42    Mary Posey    SOUTH JORDAN, UT    Female    36:21.3    30:18:00    31    401
43    Mike Donahoe    WAIKOLOA, HI    Male    38:55.6    32:27:00    12    404
44    Erin Williams    Waikoloa , HI    Female    39:51.1    33:13:00    32    427
45    Cathie Becker    KAILUA KONA, HI    Female    40:00.5    33:21:00    33    420
46    Malia Collins    Honolulu , HI    Female    40:40.7    33:55:00    34    431
47    Kathleen Thoene    KAMUELA, HI    Female    41:33.6    34:39:00    35    425
48    Jane Holmes    Laupahoehoe, HI    Female    42:01.0    35:02:00    36    436
49    Richard Adoradio    KAILUA KONA, HI    Male    42:12.3    35:11:00    13    445